2011 Fall Schedule
Effective August 29th through September 30th
South Pool
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:30 | Pool Closed | Pool Closed | Pool Closed | ||||
| 6:00 | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Lap Swim | ||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | Open/Lap Swim | ||||||
| 8:30 | Family/Lap Swim | Family/Lap Swim | |||||
| 9:00 | Aquacise | Aquacise | Aquacise | ||||
| 9:30 | |||||||
| 10:00 | Open/Lap Swim | Pool Closed | Open/Lap Swim | Pool Closed | Open/Lap Swim | ||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | Adult Swim | Open Swim | |||||
| 12:30 | |||||||
| 1:00 | Open Swim | ||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | Open/Lap Swim | Open/Lap Swim | Open/Lap Swim | Open/Lap Swim | Open/Lap Swim | ||
| 4:00 | |||||||
| 4:30 | Open/Lap|King 3 Lanes | Open/Lap|King 3 Lanes | Open/Lap|King 3 Lanes | ||||
| 5:00 | Open/Lap|King 3 Lanes | Open/Lap|King 3 Lanes | |||||
| 5:30 | |||||||
| 6:00 | Masters | Lap Swim/Aquacise | Masters | Lap Swim/Aquacise | Open/Lap Swim | ||
| 6:30 | |||||||
| 7:00 | Open/Lap Swim | Float Night | |||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | Open Swim | ||||||
North Pool
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:30 | NHS Swim Team | Pool Closed | NHS Swim Team | Pool Closed | NHS Swim Team | Pool Closed | |
| 6:00 | Lap Swim | Lap Swim | |||||
| 6:30 | Lap Swim | Lap Swim | Lap Swim | ||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | Pool Closed | ||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | Adult Swim | ||||||
| 12:30 | |||||||
| 1:00 | Lap Swim | Lap Swim | |||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | NHS Swim Team | NHS Swim Team | |||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | Adult Swim | ||||||
| 5:30 | NHS Water Polo | ||||||
| 6:00 | Masters Swim | Lap Swim | |||||
| 6:30 | |||||||
| 7:00 | Lap Swim | ||||||
| 7:30 | NHS Swim Team | ||||||
| 8:00 | Adult Swim | ||||||
| 8:30 | |||||||
