2013 Spring Schedule
North Pool effective May 19th to June 23rd
South Pool effective May 26th to June 23rd
Wading Pool Hours Starts May 25th
Monday - Friday: 1:00 PM - 7:00 PM
Saturday - Sunday: Noon - 8:00 PM
South Pool
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:30 | Pool Closed | Pool Closed | Pool Closed | ||||
| 6:00 | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Lap Swim | ||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | NHSTC Swim Team | ||||||
| 8:30 | Family/Lap Swim | Family/Lap Swim | |||||
| 9:00 | Aquacise | Aquacise | Aquacise | ||||
| 9:30 | |||||||
| 10:00 | Open/Lap Swim | Pool Closed | Open/Lap Swim | Pool Closed | Open/Lap Swim | Open/Lap Swim* | |
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | Adult Swim | Open Swim | |||||
| 12:30 | |||||||
| 1:00 | Open/Lap Swim | Open/Lap Swim | Open/Lap Swim | Open/Lap Swim | Open/Lap Swim | ||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | Swim Lessons|2 Lap Lanes | Swim Lessons|2 Lap Lanes | |||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | Masters|1 Lap Lane | Aquacise|3 Lap Lanes | Masters|1 Lap Lane | Aquacise|3 Lap Lanes | Masters|1 Lap Lane | ||
| 6:30 | |||||||
| 7:00 | Open Swim/Dive Team | Float Night | |||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | Open Swim | ||||||
| Notes |
|
||||||
North Pool
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:30 | Pool Closed | Pool Closed | |||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | Adult Swim | ||||||
| 12:30 | |||||||
| 1:00 | Lap Swim | ||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | NHSTC Swim Team | ||||||
| 4:30 | |||||||
| 5:00 | Adult Swim | ||||||
| 5:30 | |||||||
| 6:00 | Lap Swim | ||||||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | Lap Swim | Adult Swim | |||||
| 8:30 | |||||||
| Notes |
|
||||||
425-746-9510
