2009-2010 Winter Schedule
Effective September 28th, 2009 through May 15th, 2010
Download a printable schedule Winter Pool Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:30 | Chinook | Pool Closed | Chinook | Pool Closed | Chinook | Pool Closed | Pool Closed |
| 6:00 | Chinook/Lap Swim | Lap Swim | Chinook/Lap Swim | Lap Swim | Chinook/Lap Swim | ||
| 6:30 | Lap Swim | Lap Swim | Lap Swim | ||||
| 7:00 | |||||||
| 7:30 | Chinook | ||||||
| 8:00 | |||||||
| 8:30 | Family/Lap Swim | Family/Lap Swim | |||||
| 9:00 | Aquacise | Aquacise | Aquacise | ||||
| 9:30 | |||||||
| 10:00 | Open/Lap Swim | Pool Closed | Open/Lap Swim | Pool Closed | Open/Lap Swim | ||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | Adult Swim | ||||||
| 12:30 | |||||||
| 1:00 | Open/Lap Swim | Open/Lap Swim | Open/Lap Swim | ||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | Swim Team | ||||||
| 4:30 | |||||||
| 5:00 | Swim Lessons/Novice | Lap Swim | |||||
| 5:30 | Swim Lessons/Lap swim | ||||||
| 6:00 | Masters/1 Lap Lane | Masters/Lap Swim | Masters/1 Lap Lane | Masters/Lap Swim | Masters/1 Lap Lane | Open/Lap Swim | Open/Lap Swim |
| 6:30 | |||||||
| 7:00 | Open/Lap Swim | Float Night | |||||
| 7:30 | |||||||
| 8:00 | Adult Swim | ||||||
| 8:30 | Adult Swim | Open Swim | Adult Swim | ||||
| Notes |
|
||||||

