2011-2012 Winter Schedule
Effective October 2nd, 2011 through May 18th, 2012
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:30 | Chinook | Masters | Chinook | Masters | Chinook | Pool Closed | Pool Closed |
| 6:00 | Chinook/Lap Swim | Masters/Lap Swim | Chinook/Lap Swim | Masters/Lap Swim | Chinook/Lap Swim | ||
| 6:30 | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Lap Swim | ||
| 7:00 | |||||||
| 7:30 | Chinook | ||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | Aquacise | Aquacise | Aquacise | ||||
| 9:30 | |||||||
| 10:00 | Open/Lap Swim | Pool Closed | Open/Lap Swim | Pool Closed | Open/Lap Swim | King | |
| 10:30 | King | ||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | Adult Swim | ||||||
| 12:30 | |||||||
| 1:00 | Open/Lap Swim | Open/Lap Swim | Open/Lap Swim | Open/Lap Swim | Open/Lap Swim | Open/Lap Swim | |
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | Water Polo (3:45) | Water Polo (3:45) | |||||
| 4:00 | Swim Team | Swim Team | |||||
| 4:30 | SL/1 Lap | SL/1 Lap | KING/3 Lap | ||||
| 5:00 | Novice/KING | SL/2 Lap | Novice/KING | SL/2 Lap | |||
| 5:30 | SL/KING | Swim Team | SL/KING | Swim Team | |||
| 6:00 | Masters/1 Lap | Lap Swim | |||||
| 6:30 | Masters/1 Lap | Aquacise/King | Masters/1 Lap | Aquacise/King | |||
| 7:00 | Float Night | Private Pool Parties | Pool Closed | ||||
| 7:30 | Open/Lap | Open/Lap | Open/Lap | Open/Lap | |||
| 8:00 | |||||||
| 8:30 | Adult Swim | Adult Swim | Open/Lap | ||||
