Licensed to Newport Hills Swim/Tennis Club
                                        Hy-Tek's Meet Manager 6/7/2007 05:07 PM
                          Time Trials 2007 - 6/2/2007                          
                                    Results                                    
 
Event 1  Girls 9-10 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brunings, Kourtney  10 Newport                   NT    1:32.89        
  2 Woodman, Alexis     10 Newport                   NT    1:41.71        
  3 LeBar, Kristen       9 Newport                   NT    1:43.32        
  4 Hall, Alyssa        10 Newport                   NT    1:44.21        
  5 Dybing, Sydney      10 Newport              1:49.74    1:45.65        
  6 Peterson, Colleen    9 Newport                   NT    1:48.73        
  7 Stefaroi, Jennifer   9 Newport                   NT    1:50.46        
  8 Collons, Anna       10 Newport              2:06.32    1:53.18        
  9 North, Kelly        10 Newport              1:47.74    1:55.12        
 10 Stone, Meredith     10 Newport                   NT    1:55.52        
 11 Chappelle, Christi   9 Newport                   NT    1:56.90        
 12 Gonzalez, Maddie    10 Newport                   NT    1:58.50        
 13 Clawson, Ellie       9 Newport                   NT    1:59.35        
 14 Craig, Serena       10 Newport                   NT    2:00.78        
 15 Fukutomi, Maya      10 Newport                   NT    2:09.89        
 16 Root, Emily          9 Newport                   NT    2:14.62        
 17 Styer, Amy           9 Newport                   NT    2:22.08        
 18 Bonilla, Erica       9 Newport                   NT    2:22.96        
 19 O'Connor, Maddy      9 Newport                   NT    2:23.97        
 20 Fetsch, Natalie     10 Newport                   NT    2:26.37        
 21 Woodard, Mikka       9 Newport                   NT    2:33.40        
 22 Wick, Carlie         9 Newport                   NT    2:44.43        
 23 Mitchell, Clarissa   9 Newport                   NT    2:49.46        
 
Event 2  Boys 9-10 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nussbaum, Ben       10 Newport              1:20.53    1:21.37        
  2 Weiss, Ian          10 Newport              1:32.50    1:29.10        
  3 Nussbaum, Keith     10 Newport              1:38.35    1:31.75        
  4 Guadalupe, Gibson   10 Newport              1:34.34    1:36.59        
  5 Wallace, Loren       9 Newport                   NT    1:38.50        
  6 Staight, Michael    10 Newport              1:41.36    1:41.78        
  7 Rehder, Josh        10 Newport              2:05.56    1:45.36        
  8 Zefkeles, Lewis     10 Newport              1:49.18    1:48.18        
  9 Pratt, Henry        10 Newport                   NT    1:50.87        
 10 Thompson, Sojin     10 Newport              1:50.20    1:53.68        
 11 Todderud, Jacob     10 Newport                   NT    1:57.05        
 12 Pierepiekarz, Mare   9 Newport                   NT    2:04.93        
 13 Gesell, Andrew       9 Newport                   NT    2:24.00        
 14 Philpot, Mark        9 Newport                   NT    2:30.14        
 15 Campaz, Xavier       9 Newport                   NT    2:45.59        
 16 Dennis, Chip         9 Newport                   NT    2:49.16        
 17 Ward, Payton         9 Newport                   NT    3:09.60        
 
Event 3  Girls 11-12 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Morrison, Alana     12 Newport              1:21.28    1:16.21        
  2 LeBar, Amy          12 Newport              1:25.03    1:21.43        
  3 Gale, Taylor        12 Newport              1:24.07    1:25.65        
  4 DiMicco, Kayla      11 Newport                   NT    1:28.66        
  5 Monson, Mandi       12 Newport                   NT    1:29.24        
  6 Van Maren, Emily    12 Newport              1:32.65    1:30.59        
  7 Mudrovich, Hannah   11 Newport                   NT    1:32.53        
  8 Kozai, Kristal      11 Newport                   NT    1:42.69        
  9 Stefaroi, Elizabet  12 Newport              1:47.53    1:46.37        
 10 O'Toole, Julia      11 Newport              1:58.65    1:46.73        
 11 Wick, Maddie        12 Newport              2:02.01    1:47.31        
 12 Johnson, Julie      11 Newport              2:32.86    1:50.31        
 13 Carroll, Courtney   11 Newport              1:59.12    1:54.93        
 14 Carroll, Elle       12 Newport              2:20.00    2:08.06        
 15 Eliason, Janelle    12 Newport                   NT    2:29.57        
 
Event 4  Boys 11-12 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mudrovich, Jacob    11 Newport                   NT    1:33.47        
  2 Patterson, Matthew  11 Newport              1:45.00    1:34.62        
  3 Nelson, Kyle        12 Newport              2:18.03    1:44.09        
  4 Sargent, Kyle       12 Newport              2:25.31    1:53.96        
  5 Smith, Joey         12 Newport                   NT    2:08.25        
  6 Buss, Erik          11 Newport                   NT    2:11.21        
  7 Mitchell, Malcom    11 Newport                   NT    2:41.96        
  8 Nygaard, Evan       11 Newport                   NT    2:46.25        
 
Event 5  Girls 13-14 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Van Maren, Carolin  13 Newport              1:22.33    1:14.78        
  2 Guadalupe, Lindsey  13 Newport              1:15.75    1:18.75        
  3 Holden, Corrine     14 Newport              1:18.65    1:18.76        
  4 Edwards, Miranda    14 Newport                   NT    1:19.84        
  5 Schroeder, Jordan   14 Newport              1:31.72    1:23.97        
  6 Leapai, Emily       13 Newport                   NT    1:25.41        
  7 Zimmerman, Audrey   13 Newport              1:31.31    1:34.40        
  8 Garman, Shadi       14 Newport                   NT    1:43.31        
  9 North, Katherine    13 Newport              1:45.46    1:45.59        
 10 Culleeny, Katy      14 Newport              1:44.81    1:46.37        
 
Event 6  Boys 13-14 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Patterson, Chris    14 Newport              1:19.28    1:13.31        
  2 O'Shea, Conor       13 Newport                   NT    1:13.87        
  3 Vinyard, Evan       14 Newport              1:20.15    1:17.20        
  4 Kozai, Corbin       13 Newport                   NT    1:28.21        
  5 Stefaroi, Joshua    13 Newport              1:33.59    1:28.75        
  6 Swihart, Alec       13 Newport              2:03.90    2:02.81        
 
Event 7  Girls 15 & Over 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reynolds, Chandra   15 Newport                   NT    1:10.70        
  2 Alspaugh, Ema       15 Newport              1:16.86    1:18.75        
  3 Hall, Kristin       15 Newport                   NT    1:19.70        
  4 Bradford, Grace     15 Newport                   NT    1:22.84        
  5 O'Shea, Diana       15 Newport                   NT    1:25.25        
  6 Cates, Danielle     15 Newport                   NT    1:28.33        
  7 Tejeda, Adriana     15 Newport                   NT    1:50.75        
 
Event 8  Boys 15 & Over 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tat, Nathan         15 Newport              1:04.90    1:04.87        
  2 Tat, Dennis         18 Newport              1:05.23    1:09.16        
  3 Zimmerman, Dorian   17 Newport                   NT    1:13.33        
  4 Patterson, Michael  16 Newport                   NT    1:13.34        
  5 Tsuchida, Stuart    17 Newport              1:20.43    1:15.03        
  6 Leapai, Jacob       15 Newport                   NT    1:16.96        
 
Event 9  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Fang, Elisa          8 Newport                20.71      17.00        
  2 Nelson, Emilie       8 Newport                19.84      19.21        
  3 Beale, Emma          8 Newport                23.90      21.37        
  4 Moore, Claire        8 Newport                   NT      22.12        
  5 Wallace, Karsyn      7 Newport                24.00      22.87        
  6 Tuschhoff, Beth      8 Newport                27.28      23.20        
  7 Fowler, Samantha     8 Newport                   NT      23.25        
  8 Ekins, Catie         8 Newport                   NT      23.65        
  9 Guadalupe, Lucy      7 Newport                24.20      23.78        
 10 Dybing, Kaitlyn      8 Newport                27.25      23.81        
 10 Aramaki, Kendall     8 Newport                   NT      23.81        
 12 Staight, Aliya       8 Newport                25.53      24.62        
 13 Tower, Samantha      8 Newport                31.64      25.15        
 14 Orr, Haley           8 Newport                34.56      25.43        
 14 Collons, Carolyn     8 Newport                   NT      25.43        
 16 Styer, Lauren        7 Newport                   NT      26.64        
 17 Mitchell, Lindsay    7 Newport                   NT      29.40        
 18 Gensheimer, Jade     7 Newport                   NT      29.93        
 19 Clawson, Kenna       7 Newport                   NT      30.00        
 20 Radabaugh, Molly     8 Newport                23.70      32.43        
 21 Romero, Celina       6 Newport                   NT      33.03        
 22 Skall, Peyton        7 Newport                   NT      34.03        
 23 Golan, Olivia        5 Newport                   NT      34.07        
 24 Zahn, Megan          8 Newport                   NT      34.12        
 25 Leapai, Katelyn      7 Newport                   NT      35.12        
 26 Park, Victoria       6 Newport                   NT      37.35        
 27 Robblee, Jessica     6 Newport                   NT      38.56        
 28 Auvil, Brooke        6 Newport                   NT      40.12        
 29 Young, Cassidy       7 Newport                   NT      40.31        
 30 North, Kayla         7 Newport                   NT      51.93        
 
Event 10  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Stone, Jordan        7 Newport                20.50      18.78        
  2 Barashkoff, Andrew   8 Newport                   NT      19.07        
  3 Lei, Ryan            8 Newport                   NT      20.12        
  4 Golan, Ben           7 Newport                   NT      24.65        
  5 Benda, Owen          7 Newport                29.96      25.09        
  6 Perry, Joey          7 Newport                30.96      27.13        
  7 Henry, Colten        7 Newport                   NT      31.93        
  8 Fukutomi, Marcus     7 Newport                30.18      32.71        
  9 Orr, Brett           7 Newport                   NT      33.00        
 
Event 11  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brunings, Kourtney  10 Newport                   NT      36.13        
  2 Dybing, Sydney      10 Newport                41.81      38.03        
  3 Gonzalez, Maddie    10 Newport                   NT      38.93        
  4 Woodman, Alexis     10 Newport                   NT      39.03        
  5 Hall, Alyssa        10 Newport                   NT      39.91        
  6 Chappelle, Christi   9 Newport                   NT      40.84        
  7 Stefaroi, Jennifer   9 Newport                   NT      41.37        
  8 LeBar, Kristen       9 Newport                   NT      42.09        
  9 Clawson, Ellie       9 Newport                   NT      42.50        
 10 Collons, Anna       10 Newport                45.62      42.81        
 11 North, Kelly        10 Newport                42.00      43.59        
 12 Craig, Serena       10 Newport                   NT      44.93        
 13 Peterson, Colleen    9 Newport                   NT      47.28        
 14 Styer, Amy           9 Newport                   NT      47.93        
 15 Stone, Meredith     10 Newport                   NT      48.45        
 16 Fetsch, Natalie     10 Newport                   NT      53.03        
 17 Root, Emily          9 Newport                   NT      54.15        
 18 O'Connor, Maddy      9 Newport                   NT      55.06        
 19 Fukutomi, Maya      10 Newport                56.02      56.10        
 20 Benedict, Mikayla    9 Newport                   NT      58.59        
 21 Bonilla, Erica       9 Newport                   NT      59.34        
 22 Alspaugh, Juanita    9 Newport                   NT    1:03.75        
 22 Apgar, Shannon       9 Newport                   NT    1:03.75        
 24 Woodard, Mikka       9 Newport                   NT    1:06.52        
 25 Wick, Carlie         9 Newport                   NT    1:09.31        
 26 Mitchell, Clarissa   9 Newport                   NT    1:16.06        
 
Event 12  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nussbaum, Ben       10 Newport                33.10      32.87        
  2 Weiss, Ian          10 Newport                35.43      34.06        
  3 Nussbaum, Keith     10 Newport                35.83      35.96        
  4 Guadalupe, Gibson   10 Newport                32.24      36.43        
  5 Wallace, Loren       9 Newport                39.06      37.84        
  6 Staight, Michael    10 Newport                37.68      38.81        
  7 Todderud, Jacob     10 Newport                41.25      43.29        
  8 Thompson, Sojin     10 Newport                41.37      43.62        
  9 Zefkeles, Lewis     10 Newport                44.27      43.75        
 10 Pratt, Henry        10 Newport                52.47      47.00        
 11 Pierepiekarz, Mare   9 Newport                   NT      48.50        
 12 Hong, Eugene         9 Newport                   NT      54.78        
 13 Gesell, Andrew       9 Newport                   NT      59.84        
 14 Dennis, Chip         9 Newport                   NT    1:03.53        
 15 Philpot, Mark        9 Newport                   NT    1:05.09        
 16 Campaz, Xavier       9 Newport                   NT    1:06.68        
 17 Kim, Caleb           9 Newport                   NT    1:07.96        
 18 Ward, Payton         9 Newport                   NT    1:24.25        
 
Event 13  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Morrison, Alana     12 Newport                32.37      30.96        
  2 Gale, Taylor        12 Newport                32.71      32.84        
  3 LeBar, Amy          12 Newport                32.81      32.90        
  4 Van Maren, Emily    12 Newport                31.89      34.28        
  5 DiMicco, Kayla      11 Newport                   NT      35.15        
  6 Monson, Mandi       12 Newport                   NT      35.57        
  7 Mudrovich, Hannah   11 Newport                   NT      37.03        
  8 Kozai, Kristal      11 Newport                   NT      38.15        
  9 Carroll, Courtney   11 Newport                38.13      39.56        
 10 O'Toole, Julia      11 Newport                37.29      39.59        
 10 Carroll, Elle       12 Newport                40.25      39.59        
 12 Stefaroi, Elizabet  12 Newport                41.21      40.03        
 13 Wick, Maddie        12 Newport                37.72      40.60        
 14 Johnson, Julie      11 Newport                45.53      44.90        
 15 Abrahamson, Briana  11 Newport                   NT      50.37        
 16 Eliason, Janelle    12 Newport                   NT      58.07        
 17 Skall, Kylee        11 Newport                   NT    1:01.28        
 
Event 14  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Patterson, Matthew  11 Newport                36.64      36.00        
  2 Nelson, Kyle        12 Newport                48.33      36.03        
  3 Mudrovich, Jacob    11 Newport                   NT      38.70        
  4 Sargent, Kyle       12 Newport                45.46      39.96        
  5 Smith, Joey         12 Newport                   NT      47.18        
  6 Nygaard, Evan       11 Newport                   NT      52.93        
  7 Buss, Erik          11 Newport                   NT      55.78        
  8 Mitchell, Malcom    11 Newport                   NT    1:07.28        
 
Event 15  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Van Maren, Carolin  13 Newport                30.24      28.90        
  2 Schroeder, Jordan   14 Newport                34.62      30.59        
  3 Guadalupe, Lindsey  13 Newport                29.41      31.34        
  4 Holden, Corrine     14 Newport                31.39      31.76        
  5 Edwards, Miranda    14 Newport                   NT      32.62        
  6 Zimmerman, Audrey   13 Newport                36.97      36.90        
  7 Culleeny, Katy      14 Newport                36.53      37.25        
  8 Gonzalez, Amanda    14 Newport                   NT      38.87        
  9 Garman, Shadi       14 Newport                   NT      39.51        
 10 North, Katherine    13 Newport                42.81      39.86        
 
Event 16  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 O'Shea, Conor       13 Newport                   NT      29.21        
  2 Patterson, Chris    14 Newport                30.40      29.46        
  3 Kozai, Corbin       13 Newport                   NT      30.21        
  4 Vinyard, Evan       14 Newport                30.68      31.00        
  5 Stefaroi, Joshua    13 Newport                35.84      34.25        
  6 Swihart, Alec       13 Newport                47.57      52.56        
 
Event 17  Girls 15 & Over 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reynolds, Chandra   15 Newport                   NT      59.90        
  2 Hall, Kristin       15 Newport                   NT    1:02.36        
  3 Alspaugh, Ema       15 Newport              1:11.19    1:07.68        
  4 O'Shea, Diana       15 Newport                   NT    1:10.65        
  5 Bradford, Grace     15 Newport                   NT    1:18.37        
  6 Cates, Danielle     15 Newport                   NT    1:21.09        
  7 Tejeda, Adriana     15 Newport                   NT    1:30.03        
 
Event 18  Boys 15 & Over 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Zimmerman, Dorian   17 Newport                   NT      56.40        
  2 Tat, Dennis         18 Newport                56.81      56.87        
  3 Tat, Nathan         15 Newport                   NT      59.30        
  4 Tsuchida, Stuart    17 Newport              1:01.89    1:01.36        
  5 Leapai, Jacob       15 Newport                   NT    1:04.39        
  6 Patterson, Michael  16 Newport                   NT    1:07.78        
 
Event 19  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Fang, Elisa          8 Newport                20.68      21.75        
  2 Beale, Emma          8 Newport                22.49      22.40        
  3 Nelson, Emilie       8 Newport                30.50      24.64        
  4 Moore, Claire        8 Newport                   NT      27.75        
  5 Fowler, Samantha     8 Newport                   NT      28.31        
  6 Aramaki, Kendall     8 Newport                   NT      28.78        
  7 Dybing, Kaitlyn      8 Newport                   NT      29.06        
  8 Tower, Samantha      8 Newport                32.00      29.71        
  9 Tuschhoff, Beth      8 Newport                32.75      30.87        
 10 Guadalupe, Lucy      7 Newport                30.56      31.34        
 11 Staight, Aliya       8 Newport                31.86      31.90        
 12 Romero, Celina       6 Newport                   NT      33.16        
 13 Orr, Haley           8 Newport                33.62      33.59        
 14 Wallace, Karsyn      7 Newport                38.87      33.93        
 15 Ekins, Catie         8 Newport                   NT      34.31        
 16 Collons, Carolyn     8 Newport                   NT      34.53        
 17 Clawson, Kenna       7 Newport                   NT      36.65        
 18 Zahn, Megan          8 Newport                   NT      36.78        
 19 Tower, Adelle        7 Newport                   NT      36.92        
 20 Radabaugh, Molly     8 Newport                43.46      37.25        
 21 Mitchell, Lindsay    7 Newport                   NT      38.41        
 22 Gensheimer, Jade     7 Newport                   NT      38.46        
 23 Styer, Lauren        7 Newport                   NT      44.62        
 24 Park, Victoria       6 Newport                   NT      45.40        
 25 Young, Cassidy       7 Newport                   NT      48.09        
 26 Skall, Peyton        7 Newport                   NT      48.71        
 27 Auvil, Brooke        6 Newport                   NT      49.43        
 28 Golan, Olivia        5 Newport                   NT      50.56        
 29 North, Kayla         7 Newport                   NT    1:05.56        
 
Event 20  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Barashkoff, Andrew   8 Newport                   NT      23.86        
  2 Lei, Ryan            8 Newport                   NT      28.31        
  3 Perry, Joey          7 Newport                34.25      29.62        
  4 Golan, Ben           7 Newport                   NT      31.00        
  5 Stone, Jordan        7 Newport                30.02      31.87        
  6 Benda, Owen          7 Newport                38.46      32.06        
  7 Henry, Colten        7 Newport                   NT      40.68        
 
Event 21  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brunings, Kourtney  10 Newport                   NT      45.86        
  2 Hall, Alyssa        10 Newport                   NT      47.75        
  3 Stefaroi, Jennifer   9 Newport                   NT      50.00        
  3 Apgar, Shannon       9 Newport                   NT      50.00        
  5 Chappelle, Christi   9 Newport                   NT      50.06        
  6 Woodman, Alexis     10 Newport                   NT      50.21        
  7 LeBar, Kristen       9 Newport                   NT      50.34        
  8 Dybing, Sydney      10 Newport                52.81      50.71        
  9 North, Kelly        10 Newport                53.65      50.75        
 10 Root, Emily          9 Newport                   NT      55.43        
 11 Craig, Serena       10 Newport                   NT      59.46        
 12 Styer, Amy           9 Newport                   NT    1:00.06        
 13 Stone, Meredith     10 Newport                   NT    1:00.09        
 14 Collons, Anna       10 Newport              1:02.50    1:00.12        
 15 Peterson, Colleen    9 Newport                   NT    1:00.31        
 16 Gonzalez, Maddie    10 Newport                   NT    1:02.28        
 17 O'Connor, Maddy      9 Newport                   NT    1:04.37        
 18 Mitchell, Clarissa   9 Newport                   NT    1:06.06        
 19 Fetsch, Natalie     10 Newport                   NT    1:06.09        
 20 Bonilla, Erica       9 Newport                   NT    1:07.68        
 21 Clawson, Ellie       9 Newport                   NT    1:07.73        
 22 Benedict, Mikayla    9 Newport                   NT    1:07.93        
 23 Woodard, Mikka       9 Newport                   NT    1:15.57        
 24 Alspaugh, Juanita    9 Newport                   NT    1:21.65        
 
Event 22  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nussbaum, Ben       10 Newport                38.58      43.96        
  2 Guadalupe, Gibson   10 Newport                52.79      46.93        
  3 Nussbaum, Keith     10 Newport                55.52      48.68        
  4 Wallace, Loren       9 Newport                   NT      49.12        
  5 Thompson, Sojin     10 Newport                48.40      49.46        
  6 Todderud, Jacob     10 Newport                48.96      50.65        
  7 Staight, Michael    10 Newport                49.78      52.37        
  8 Pierepiekarz, Mare   9 Newport                   NT      56.36        
  9 Zefkeles, Lewis     10 Newport                56.16      58.07        
 10 Pratt, Henry        10 Newport                58.22      59.56        
 11 Philpot, Mark        9 Newport                   NT    1:08.78        
 12 Gesell, Andrew       9 Newport                   NT    1:12.40        
 13 Kim, Caleb           9 Newport                   NT    1:13.18        
 14 Campaz, Xavier       9 Newport                   NT    1:19.56        
 15 Hong, Eugene         9 Newport                   NT    1:22.21        
 16 Ward, Payton         9 Newport                   NT    1:26.52        
 
Event 23  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Morrison, Alana     12 Newport                45.84      39.75        
  2 Gale, Taylor        12 Newport                43.15      41.25        
  3 Mudrovich, Hannah   11 Newport                   NT      41.65        
  4 LeBar, Amy          12 Newport                41.00      41.88        
  5 DiMicco, Kayla      11 Newport                   NT      42.03        
  6 Kozai, Kristal      11 Newport                   NT      43.86        
  7 Monson, Mandi       12 Newport                   NT      44.43        
  8 Van Maren, Emily    12 Newport                46.58      44.65        
  9 O'Toole, Julia      11 Newport                49.07      48.78        
 10 Wick, Maddie        12 Newport                50.28      49.78        
 11 Stefaroi, Elizabet  12 Newport                50.32      51.43        
 12 Abrahamson, Briana  11 Newport                   NT      55.18        
 13 Johnson, Julie      11 Newport                51.05      56.05        
 14 Carroll, Courtney   11 Newport                54.25      57.50        
 15 Carroll, Elle       12 Newport                59.32    1:05.43        
 16 Eliason, Janelle    12 Newport                   NT    1:13.14        
 
Event 24  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Patterson, Matthew  11 Newport                49.94      47.35        
  2 Mudrovich, Jacob    11 Newport                   NT      47.92        
  3 Nelson, Kyle        12 Newport              1:14.69      48.77        
  4 Smith, Joey         12 Newport                   NT      50.50        
  5 Sargent, Kyle       12 Newport                55.15      52.12        
  6 Mitchell, Malcom    11 Newport                   NT    1:08.25        
  7 Buss, Erik          11 Newport                   NT    1:12.40        
  8 Nygaard, Evan       11 Newport                   NT    1:20.18        
 
Event 25  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Holden, Corrine     14 Newport                33.87      35.32        
  2 Van Maren, Carolin  13 Newport                40.15      37.88        
  3 Edwards, Miranda    14 Newport                   NT      38.12        
  4 Guadalupe, Lindsey  13 Newport                35.50      38.31        
  5 Schroeder, Jordan   14 Newport                45.54      38.90        
  6 Culleeny, Katy      14 Newport                45.23      43.71        
  7 Gonzalez, Amanda    14 Newport                   NT      45.07        
  8 Garman, Shadi       14 Newport                   NT      47.34        
  9 Zimmerman, Audrey   13 Newport                47.47      47.81        
 10 North, Katherine    13 Newport                57.87      54.09        
 
Event 26  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 O'Shea, Conor       13 Newport                   NT      34.37        
  2 Kozai, Corbin       13 Newport                   NT      37.49        
  3 Vinyard, Evan       14 Newport                40.90      38.09        
  4 Patterson, Chris    14 Newport                47.53      38.18        
  5 Stefaroi, Joshua    13 Newport                37.34      45.89        
  6 Swihart, Alec       13 Newport              1:08.71      55.90        
 
Event 27  Girls 15 & Over 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reynolds, Chandra   15 Newport                   NT      31.96        
  2 Hall, Kristin       15 Newport                   NT      38.44        
  3 Alspaugh, Ema       15 Newport                40.14      38.62        
  4 O'Shea, Diana       15 Newport                   NT      40.50        
  5 Bradford, Grace     15 Newport                   NT      44.06        
  6 Tejeda, Adriana     15 Newport                   NT      54.43        
 
Event 28  Boys 15 & Over 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tat, Nathan         15 Newport                29.92      31.80        
  2 Tat, Dennis         18 Newport                31.75      32.53        
  3 Zimmerman, Dorian   17 Newport                   NT      35.02        
  4 Patterson, Michael  16 Newport                   NT      36.15        
  5 Leapai, Jacob       15 Newport                   NT      36.37        
  6 Tsuchida, Stuart    17 Newport                39.15      37.92        
 
Event 29  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Fang, Elisa          8 Newport                27.36      21.34        
  2 Beale, Emma          8 Newport                32.87      28.05        
  3 Nelson, Emilie       8 Newport                28.81      28.06        
  4 Fowler, Samantha     8 Newport                   NT      28.81        
  5 Aramaki, Kendall     8 Newport                   NT      29.12        
  6 Staight, Aliya       8 Newport                30.74      29.34        
  7 Guadalupe, Lucy      7 Newport                33.68      31.00        
  8 Clawson, Kenna       7 Newport                   NT      32.43        
  9 Tuschhoff, Beth      8 Newport                37.35      32.93        
 10 Dybing, Kaitlyn      8 Newport                   NT      34.03        
 11 Tower, Samantha      8 Newport                39.81      34.25        
 12 Tower, Adelle        7 Newport                   NT      34.46        
 13 Styer, Lauren        7 Newport                   NT      35.81        
 14 Collons, Carolyn     8 Newport                   NT      36.23        
 15 Zahn, Megan          8 Newport                   NT      38.34        
 16 Ekins, Catie         8 Newport                   NT      39.00        
 17 Orr, Haley           8 Newport                51.41      39.25        
 18 Wallace, Karsyn      7 Newport                56.00      40.31        
 19 Gensheimer, Jade     7 Newport                   NT      40.68        
 20 Skall, Peyton        7 Newport                   NT      40.78        
 21 Moore, Claire        8 Newport                   NT      41.87        
 22 Young, Cassidy       7 Newport                   NT      45.34        
 22 Robblee, Jessica     6 Newport                   NT      45.34        
 24 Mitchell, Lindsay    7 Newport                   NT      47.93        
 25 Romero, Celina       6 Newport                   NT      52.16        
 26 Park, Victoria       6 Newport                   NT      59.50        
 27 Golan, Olivia        5 Newport                   NT    1:04.49        
 28 North, Kayla         7 Newport                   NT    1:12.84        
 
Event 30  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Stone, Jordan        7 Newport                34.09      26.87        
  2 Lei, Ryan            8 Newport                   NT      30.43        
  3 Perry, Joey          7 Newport                   NT      31.68        
  4 Golan, Ben           7 Newport                   NT      41.40        
  5 Henry, Colten        7 Newport                   NT      41.71        
 
Event 31  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brunings, Kourtney  10 Newport                   NT      48.43        
  2 Hall, Alyssa        10 Newport                   NT      49.28        
  3 LeBar, Kristen       9 Newport                   NT      50.28        
  4 Woodman, Alexis     10 Newport                   NT      52.21        
  5 Stone, Meredith     10 Newport                   NT      53.52        
  6 Dybing, Sydney      10 Newport                54.93      53.90        
  7 Chappelle, Christi   9 Newport                   NT      54.43        
  8 Peterson, Colleen    9 Newport                   NT      55.83        
  9 Gonzalez, Maddie    10 Newport                   NT      58.03        
 10 Clawson, Ellie       9 Newport                   NT      59.00        
 11 Stefaroi, Jennifer   9 Newport                   NT      59.50        
 12 Collons, Anna       10 Newport              1:10.03    1:01.89        
 13 Bonilla, Erica       9 Newport                   NT    1:01.93        
 14 North, Kelly        10 Newport                57.96    1:02.95        
 15 Craig, Serena       10 Newport                   NT    1:03.25        
 16 Apgar, Shannon       9 Newport                   NT    1:05.09        
 16 Culleeny, Kiley     10 Newport              1:01.39    1:05.09        
 18 Benedict, Mikayla    9 Newport                   NT    1:11.78        
 19 Root, Emily          9 Newport                   NT    1:12.00        
