Licensed to Newport Hills Swim & Tennis Club
                                    HY-TEK's MEET MANAGER 3.0 6/8/2010 08:30 PM
                          Time Trials 2010 - 6/5/2010                          
                                    Results                                    
 
Event 9  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gifford, Shannon           8 Newport                22.16      17.78  
  2 Thomas, Natalie            8 Newport                20.63      18.57  
  3 Barashkoff, Alexsi         8 Newport                17.46      19.60  
  4 Ammon-Flynn, Mia           7 Newport                20.80      20.51  
  5 Robinson, Emily            7 Newport                34.40      21.85  
  6 Akers, Teresa              6 Newport                   NT      23.95  
  7 Keeler, Avery              7 Newport                   NT      24.33  
  8 Shirk, Harmony             8 Newport                25.65      24.67  
  9 Frank, Sophia              8 Newport                   NT      25.96  
 10 Hong, Erin                 7 Newport                28.01      25.98  
 11 Satava, Keely              8 Newport                   NT      26.33  
 12 Falconer, Kayleen          7 Newport                   NT      26.53  
 13 Peacock, Abigail           8 Newport                   NT      26.81  
 14 Abraham, Giulia            7 Newport                30.63      27.77  
 15 Nelson, Cameron            8 Newport                   NT      27.80  
 16 Benda, Lucy                7 Newport                33.49      28.10  
 17 Park, Elizabeth            7 Newport                25.70      29.50  
 18 Gardner, Katri             8 Newport                36.84      29.99  
 19 Stoner, Jordan             8 Newport                   NT      30.27  
 20 Terao, Kira                6 Newport                   NT      31.15  
 21 Bienfang, Alyssa           8 Newport                   NT      31.25  
 22 Dodge, Ella                7 Newport                   NT      32.27  
 23 Peacock, Tabitha           5 Newport                   NT      36.96  
 24 Rowland, Katrina           7 Newport                   NT      39.05  
 25 Wall, Taylor               8 Newport                   NT      39.52  
 26 Smith, Caroline            6 Newport                   NT      40.75  
 27 Frank, Thalia              7 Newport                   NT      41.65  
 28 Robinson, Claire           5 Newport                   NT      58.95  
 29 Barashkoff, Ashtin         4 Newport                   NT    1:00.56  
 
Event 10  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brunings, Justin           8 Newport                18.12      17.83  
  2 McClure-Coleman, Cameron   7 Newport                   NT      21.77  
  3 Budos, Brett               7 Newport                22.63      22.37  
  4 Shultz, Cole               8 Newport                30.40      22.88  
  5 Clark, Trent               8 Newport                   NT      23.75  
  6 Dickman, Griffin `         5 Newport                   NT      23.96  
  7 Shultz, Ian                6 Newport                   NT      26.57  
  8 Golan, Carlos              6 Newport                   NT      26.71  
  9 Bang-Knudsen, Peter        6 Newport                   NT      27.99  
 10 Wai, Nathaniel             7 Newport                   NT      29.02  
 11 Tampa, Gavin               8 Newport                   NT      31.28  
 12 Budos, Blake               5 Newport                   NT      32.04  
 13 Lieue, Michael             8 Newport                   NT      34.03  
 14 Dillingham, Diggory        5 Newport                   NT      42.81  
 15 Lieue, Kevin               6 Newport                   NT      44.76  
 16 Bang-Knudsen, William      5 Newport                   NT      47.93  
 17 Clark, Ryan                8 Newport                   NT      48.83  
 18 Campbell, Thomas           5 Newport                   NT      55.59  
 19 Tampa, Ethan               6 Newport                   NT      56.70  
 
Event 11  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dickman, Mallory          10 Newport                39.37      34.91  
  2 Clawson, Kenna            10 Newport                40.21      36.95  
  3 Park, Tory                 9 Newport                48.62      37.74  
  4 Roettgering, Sandra       10 Newport                38.55      37.87  
  5 Hofford, Lauren            9 Newport                44.10      39.59  
  6 Weber, Chloe              10 Newport                   NT      42.01  
  7 Leong, Juliette           10 Newport                44.64      42.73  
  8 Gensheimer, Jade          10 Newport                48.18      42.85  
  9 Tower, Adelle             10 Newport                47.09      43.05  
 10 Thomas, Noelle             9 Newport                   NT      43.23  
 11 Choi, Soo                 10 Newport                50.22      43.47  
 12 Lee, Hannah               10 Newport                   NT      44.45  
 13 Dodge, Hallie             10 Newport                50.41      44.72  
 14 Abraham, Francesca         9 Newport                   NT      45.73  
 15 Browne, Anna               9 Newport                44.45      45.79  
 16 McCallum, Anna             9 Newport                44.97      45.87  
 17 Roley, Katie               9 Newport                49.63      47.79  
 18 Kotzian, Melody            9 Newport                   NT      48.82  
 19 Teppner, Emma              9 Newport                   NT      51.38  
 20 Taylor, Madison            9 Newport                   NT      52.20  
 21 Lockhart, Lily             9 Newport                   NT      52.84  
 22 Iliuc, Megan               9 Newport                   NT      53.53  
 23 Chun, Haebynn             10 Newport                   NT      55.98  
 24 Smith, Ally                9 Newport                   NT    1:00.58  
 25 Brewer, Gwen               9 Newport                   NT    1:01.38  
 26 Evan, Milan               10 Newport                   NT    1:02.05  
 27 Taylor, Kate              10 Newport                   NT    1:02.55  
 28 Bassett, Emily             9 Newport                   NT    1:06.56  
 29 Herrild, Zoe              10 Newport                   NT    1:10.42  
 30 Bush, Kaitlyn              9 Newport                   NT    1:21.55  
 
Event 12  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Swihart, Trevor           10 Newport                   NT      35.25  
  2 Perry, Joey               10 Newport                44.01      37.50  
  3 Henry, Colten             10 Newport                37.09      38.05  
  4 Aramaki, Ty                9 Newport                39.13      42.25  
  5 Goulter, Nicholas          9 Newport                   NT      44.88  
  6 Chiou, Nicholas           10 Newport                44.78      47.46  
  7 Bailey, Andrew             9 Newport                   NT      54.96  
  8 Beale, Owen                9 Newport                   NT    1:11.84  
 
Event 13  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fang, Elisa               11 Newport                28.66      29.32  
  2 Chappelle, Christine      12 Newport                32.57      32.47  
  3 Beale, Emma               11 Newport                34.27      33.31  
  4 Clawson, Ellie            12 Newport                33.71      33.32  
  5 Bonilla, Erica            12 Newport                38.06      34.15  
  6 Aramaki, Kendall          11 Newport                33.59      35.99  
  7 Hinchey, Elizabeth        11 Newport                39.17      36.68  
  8 Radabaugh, Molly          11 Newport                40.15      37.34  
  9 Staight, Aliya            11 Newport                42.46      38.17  
 10 Peterson, Colleen         12 Newport                44.87      39.43  
 11 Akers, Annie              11 Newport                46.34      39.55  
 12 Styer, Amy                12 Newport                36.82      39.58  
 13 Tuschhoff, Beth           11 Newport                40.96      40.39  
 14 Tower, Samantha           11 Newport                44.57      40.78  
 15 Takeuchi, Brigette        11 Newport                44.12      42.59  
 16 Benedict, Mikayla         12 Newport                54.78      43.48  
 17 Alspaugh, Juanita         12 Newport                47.09      43.64  
 18 Smith, Madeline           11 Newport                   NT      46.26  
 19 Apgar, Shannon            12 Newport                37.96      46.85  
 20 Takeuchi, Kelsey          11 Newport                54.03      51.21  
 21 Satava, Quinlyn           11 Newport                   NT      53.24  
 22 Wall, Nicole              11 Newport                   NT      54.85  
 23 Kuhnke, Belle             11 Newport              1:07.35      57.29  
 
Event 14  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fortescue, Alex           12 Newport                32.62      30.98  
  2 Lei, Ryan                 11 Newport                34.09      31.45  
  3 Dickman, Logan            12 Newport                36.00      33.51  
  4 Barashkoff, Andrew        11 Newport                34.94      34.22  
  5 Jamieson, Colin           12 Newport                38.50      35.53  
  6 Blache, Noah              12 Newport                41.48      38.00  
  7 Bush, Ryan                12 Newport                   NT      47.85  
  8 Lee, Eugene               12 Newport                   NT      48.80  
  9 Jaffarbhoy, Arman         11 Newport                   NT      49.59  
 
Event 15  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hagen, CC                 14 Newport                27.37      26.47  
  2 Dybing, Sydney            13 Newport                31.71      30.30  
  3 Sargent, Christina        13 Newport                31.85      30.61  
  4 Craig, Serena             13 Newport                32.87      31.36  
  5 Woodman, Alexis           13 Newport                   NT      32.98
  6 Stone, Meredith           13 Newport                34.91      35.49
  7 Shultz, Hailey            14 Newport                36.01      36.98
  8 Muratore, Alexandra       13 Newport                   NT      39.21
  9 Lee, Rachel               14 Newport                40.50      41.75
 
Event 16  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Warmenhoven, PJ           14 Newport                29.68      27.80  
  2 Weiss, Ian                13 Newport                31.08      27.96  
  3 Browne, Aidan             13 Newport                32.98      31.37  
  4 Thompson, Sojin           13 Newport                33.76      33.12  
  5 Chervets, Mitchel         14 Newport                34.71      34.70  
  6 Nygaard, Ben              14 Newport                   NT      36.27  
  7 Nichols, Derek            13 Newport                   NT      37.45  
 
Event 17  Girls 15 & Over 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gale, Taylor              15 Newport                   NT    1:09.59
  2 Muratore, Mikayla         15 Newport                   NT    1:14.77
  3 Chow, Emma                17 Newport                   NT    1:15.13
  4 Spencer, Kara             15 Newport                   NT    1:16.57
  5 Dowling, Amanda           15 Newport                   NT    1:25.40
  6 Wisner, Bess              15 Newport                   NT    1:33.19
 
Event 18  Boys 15 & Over 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tat, Nathan               18 Newport                54.43      51.45  
  2 Johnson, Jake             18 Newport                57.47      56.01  
  3 Sargent, Kyle             15 Newport                   NT    1:02.70  
  4 Nichols, Brandon          15 Newport                   NT    1:04.42  
  5 Coda, Dustin              16 Newport                   NT    1:04.88  
  6 Mueller, Max              16 Newport              1:06.34    1:07.25  
  7 Herrild, Jesse            15 Newport                   NT    1:08.96  
 
Event 19  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Barashkoff, Alexsi         8 Newport                23.28      20.82  
  2 Thomas, Natalie            8 Newport                30.28      21.63  
  3 Satava, Keely              8 Newport                   NT      23.54  
  4 Gifford, Shannon           8 Newport                28.31      23.61  
  5 Ammon-Flynn, Mia           7 Newport                29.27      25.71  
  6 Nelson, Cameron            8 Newport                   NT      26.67  
  7 Keeler, Avery              7 Newport                   NT      27.45  
  8 Cole, Olivia               8 Newport                35.76      28.94  
  9 Robinson, Emily            7 Newport                36.42      29.58  
 10 Bienfang, Alyssa           8 Newport                   NT      29.60  
 11 Terao, Kira                6 Newport                   NT      30.18  
 12 Shirk, Harmony             8 Newport                37.37      30.31  
 13 Frank, Sophia              8 Newport                   NT      30.48  
 14 Dodge, Ella                7 Newport                   NT      32.10  
 15 Peacock, Abigail           8 Newport                   NT      33.48  
 16 Benda, Lucy                7 Newport                39.66      33.75  
 17 Falconer, Kayleen          7 Newport                   NT      34.08  
 18 Stoner, Jordan             8 Newport                   NT      35.88  
 19 Abraham, Giulia            7 Newport                38.90      35.92  
 20 Park, Elizabeth            7 Newport                44.65      37.22  
 21 Hong, Erin                 7 Newport                27.94      37.99  
 22 Robinson, Claire           5 Newport                   NT      39.98  
 23 Wall, Taylor               8 Newport                   NT      42.37  
 24 Gardner, Katri             8 Newport                40.65      42.74  
 25 Smith, Caroline            6 Newport                   NT      43.73  
 26 Peacock, Tabitha           5 Newport                   NT      44.73  
 27 Frank, Thalia              7 Newport                   NT      48.48  
 28 Rowland, Katrina           7 Newport                   NT      51.51  
 29 Barashkoff, Ashtin         4 Newport                   NT    1:07.23  
 
Event 20  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brunings, Justin           8 Newport                25.46      22.64  
  2 Shultz, Cole               8 Newport                26.03      28.55  
  3 McClure-Coleman, Cameron   7 Newport                   NT      30.49  
  4 Shultz, Ian                6 Newport                   NT      31.03  
  5 Tampa, Gavin               8 Newport                   NT      32.41  
  6 Berde, Sam                 7 Newport                   NT      33.01  
  7 Budos, Brett               7 Newport                34.56      33.49  
  8 Clark, Trent               8 Newport                   NT      35.43  
  9 Lieue, Michael             8 Newport                   NT      39.03  
 10 Golan, Carlos              6 Newport                   NT      39.32  
 11 Lieue, Kevin               6 Newport                   NT      51.08  
 12 Budos, Blake               5 Newport                   NT      51.36  
 13 Bang-Knudsen, Peter        6 Newport                   NT      52.73  
 14 Dillingham, Diggory        5 Newport                   NT      56.37  
 15 Tampa, Ethan               6 Newport                   NT      56.87  
 16 Bang-Knudsen, William      5 Newport                   NT      57.74  
 
Event 21  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Roettgering, Sandra       10 Newport                43.97      41.35  
  2 Park, Tory                 9 Newport                   NT      44.33  
  3 Dickman, Mallory          10 Newport                47.96      45.75  
  4 Gensheimer, Jade          10 Newport                   NT      49.87  
  5 Hofford, Lauren            9 Newport                   NT      51.72  
  6 Leong, Juliette           10 Newport                53.65      52.08  
  7 Weber, Chloe              10 Newport                   NT      52.90  
  8 Clawson, Kenna            10 Newport              1:01.40      53.60  
  9 McCallum, Anna             9 Newport                   NT      54.18  
 10 Kotzian, Melody            9 Newport                   NT      54.56  
 11 Lee, Hannah               10 Newport                   NT      56.58  
 12 Dodge, Hallie             10 Newport              1:11.15      57.35  
 13 Browne, Anna               9 Newport                   NT      57.45  
 14 Teppner, Emma              9 Newport                   NT    1:00.06  
 15 Thomas, Noelle             9 Newport                   NT    1:00.65  
 16 Taylor, Madison            9 Newport                   NT    1:01.30  
 17 Bassett, Emily             9 Newport                   NT    1:01.48  
 18 Choi, Soo                 10 Newport              1:07.93    1:01.57  
 19 Chun, Haebynn             10 Newport                   NT    1:03.08  
 20 Abraham, Francesca         9 Newport                   NT    1:03.35  
 21 Roley, Katie               9 Newport                   NT    1:03.72  
 22 Lockhart, Lily             9 Newport                   NT    1:05.10  
 23 Smith, Ally                9 Newport                   NT    1:07.77  
 24 Iliuc, Megan               9 Newport                   NT    1:13.98  
 25 Evan, Milan               10 Newport                   NT    1:14.08  
 26 Brewer, Gwen               9 Newport                   NT    1:21.85  
 27 Herrild, Zoe              10 Newport                   NT    1:22.03  
 28 Taylor, Kate              10 Newport                   NT    1:23.50  
 29 Bush, Kaitlyn              9 Newport                   NT    1:42.30  
 
Event 22  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Henry, Colten             10 Newport                44.39      43.68  
  2 Perry, Joey               10 Newport                49.96      46.70  
  3 Benda, Owen               10 Newport                54.19      47.64  
  4 Goulter, Nicholas          9 Newport                   NT      55.23  
  5 Aramaki, Ty                9 Newport                   NT      57.53  
  6 Chiou, Nicholas           10 Newport                44.21    1:08.88  
  7 Beale, Owen                9 Newport                   NT    1:12.23  
  8 Bailey, Andrew             9 Newport                   NT    1:18.28  
 
Event 23  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fang, Elisa               11 Newport                35.09      33.36  
  2 Mitchell, Clarissa        12 Newport                   NT      38.45  
  3 Chappelle, Christine      12 Newport                38.72      40.15  
  4 Beale, Emma               11 Newport                39.49      40.51  
  5 Aramaki, Kendall          11 Newport                40.33      41.90  
  6 Clawson, Ellie            12 Newport                42.42      43.58  
  7 Bonilla, Erica            12 Newport                44.12      44.56  
  8 Peterson, Colleen         12 Newport                47.00      44.65  
  9 Tower, Samantha           11 Newport                57.31      46.59  
 10 Hinchey, Elizabeth        11 Newport                50.96      47.52  
 11 Akers, Annie              11 Newport                58.71      49.71  
 12 Styer, Amy                12 Newport                51.45      50.25  
 13 Takeuchi, Brigette        11 Newport                55.90      50.55  
 14 Benedict, Mikayla         12 Newport                58.65      51.35  
 15 Tuschhoff, Beth           11 Newport                53.19      53.88  
 16 Radabaugh, Molly          11 Newport                55.15      55.75  
 17 Takeuchi, Kelsey          11 Newport              1:06.60      56.06  
 18 Staight, Aliya            11 Newport                59.90      57.25  
 19 Kuhnke, Belle             11 Newport              1:10.29      59.13  
 20 Wall, Nicole              11 Newport                   NT    1:01.22  
 21 Alspaugh, Juanita         12 Newport              1:02.46    1:02.45  
 22 Smith, Madeline           11 Newport                   NT    1:03.61  
 23 Apgar, Shannon            12 Newport                50.00    1:04.35  
 24 Satava, Quinlyn           11 Newport                   NT    1:04.95  
 
Event 24  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lei, Ryan                 11 Newport                43.55      41.48  
  2 Fortescue, Alex           12 Newport                42.31      41.53  
  3 Barashkoff, Andrew        11 Newport                41.79      43.42  
  4 Jamieson, Colin           12 Newport              1:03.09      44.45  
  5 Blache, Noah              12 Newport                50.29      47.38  
  6 Dickman, Logan            12 Newport                48.20      50.34  
  7 Lee, Eugene               12 Newport                   NT      59.28  
  8 Jaffarbhoy, Arman         11 Newport                   NT    1:04.03  
  9 Bush, Ryan                12 Newport                   NT    1:09.45  
 
Event 25  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hagen, CC                 14 Newport                31.79      31.19  
  2 Sargent, Christina        13 Newport                41.00      38.24  
  3 Craig, Serena             13 Newport                40.09      39.59  
  4 Woodman, Alexis           13 Newport                   NT      40.38
  5 Dybing, Sydney            13 Newport                40.93      42.39
  6 Shultz, Hailey            14 Newport                50.75      42.83
  7 Stone, Meredith           13 Newport                43.68      44.36
  8 Lee, Rachel               14 Newport                56.41      50.39
  9 Muratore, Alexandra       13 Newport                   NT      52.01
 
Event 26  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Weiss, Ian                13 Newport                41.90      36.75  
  2 Warmenhoven, PJ           14 Newport                42.15      36.85  
  3 Thompson, Sojin           13 Newport                38.93      40.95  
  4 Nygaard, Ben              14 Newport                   NT      46.59  
  5 Chervets, Mitchel         14 Newport                47.62      46.64  
  6 Browne, Aidan             13 Newport                47.15      47.35  
  7 Jaffarbhoy, Shawyon       13 Newport                   NT      47.83  
  8 Nichols, Derek            13 Newport                   NT    1:05.75  
 
Event 27  Girls 15 & Over 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Spencer, Kara             15 Newport                43.84      37.09  
  2 Gale, Taylor              15 Newport                35.72      37.13  
  3 Muratore, Mikayla         15 Newport                   NT      39.73  
  4 Chow, Emma                17 Newport                   NT      42.40
  5 Dowling, Amanda           15 Newport                   NT      46.12
  6 Wisner, Bess              15 Newport                   NT      57.56
 
Event 28  Boys 15 & Over 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tat, Nathan               18 Newport                27.87      27.20  
  2 Johnson, Jake             18 Newport                31.65      31.85  
  3 Marosan, Zoli             17 Newport                34.40      36.93  
  4 Fortescue, Jon            15 Newport                36.80      37.40  
  5 Sargent, Kyle             15 Newport                35.14      37.50  
  6 Mueller, Max              16 Newport                42.63      37.75  
  7 Nichols, Brandon          15 Newport                39.88      37.92  
  8 Coda, Dustin              16 Newport                   NT      38.68  
  9 Herrild, Jesse            15 Newport                   NT      44.01  
 
Event 29  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Barashkoff, Alexsi         8 Newport                29.84      27.43  
  2 Thomas, Natalie            8 Newport                30.46      27.56  
  3 Shirk, Harmony             8 Newport                31.65      30.49  
  4 Gifford, Shannon           8 Newport                35.68      30.92  
  5 Ammon-Flynn, Mia           7 Newport                34.71      31.15  
  6 Robinson, Emily            7 Newport                37.94      32.27  
  7 Frank, Sophia              8 Newport                   NT      32.84  
  8 Bienfang, Alyssa           8 Newport                   NT      34.39  
  9 Hong, Erin                 7 Newport                50.62      35.31  
 10 Peacock, Abigail           8 Newport                   NT      36.34  
 11 Satava, Keely              8 Newport                   NT      36.74  
 12 Dodge, Ella                7 Newport                   NT      38.44  
 13 Cole, Olivia               8 Newport                46.79      38.54  
 14 Wall, Taylor               8 Newport                   NT      38.77  
 15 Abraham, Giulia            7 Newport                42.84      39.00  
 16 Park, Elizabeth            7 Newport                44.40      39.71  
 17 Keeler, Avery              7 Newport                   NT      40.06  
 18 Gardner, Katri             8 Newport                43.65      41.23  
 19 Falconer, Kayleen          7 Newport                   NT      42.27  
 20 Stoner, Jordan             8 Newport                   NT      42.33  
 21 Nelson, Cameron            8 Newport                   NT      43.42  
 22 Benda, Lucy                7 Newport                46.50      44.40  
 23 Rowland, Katrina           7 Newport                   NT      47.11  
 24 Terao, Kira                6 Newport                   NT      48.03  
 25 Smith, Caroline            6 Newport                   NT      54.12  
 26 Peacock, Tabitha           5 Newport                   NT      59.06  
 27 Robinson, Claire           5 Newport                   NT    1:11.28  
 
Event 30  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brunings, Justin           8 Newport                27.23      26.63  
  2 Chappelle, Andrew          8 Newport                28.02      29.59  
  3 Shultz, Cole               8 Newport                   NT      35.87  
  4 Tampa, Gavin               8 Newport                   NT      36.62  
  5 Budos, Brett               7 Newport                48.37      37.97  
  6 Shultz, Ian                6 Newport                   NT      40.03  
  7 Lieue, Michael             8 Newport                   NT      40.62  
  8 McClure-Coleman, Cameron   7 Newport                   NT      42.43  
  9 Lieue, Kevin               6 Newport                   NT      51.18  
 10 Berde, Sam                 7 Newport                   NT      51.51  
 11 Tampa, Ethan               6 Newport                   NT    1:11.96  
 
Event 31  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Voight, Isabella           9 Newport                   NT      47.10  
  2 Clawson, Kenna            10 Newport                46.24      47.53  
  3 Dickman, Mallory          10 Newport                55.25      51.06  
  4 Dodge, Hallie             10 Newport              1:10.78      52.70  
  5 Park, Tory                 9 Newport                   NT      53.56  
  6 Abraham, Francesca         9 Newport                   NT      57.34  
  7 Browne, Anna               9 Newport                   NT      58.22  
  8 Tower, Adelle             10 Newport              1:00.18      58.40  
  9 Lee, Hannah               10 Newport                   NT      58.57  
 10 Choi, Soo                 10 Newport              1:00.79      58.65  
 11 McCallum, Anna             9 Newport                   NT      59.26  
 12 Hofford, Lauren            9 Newport                   NT      59.85  
 13 Roettgering, Sandra       10 Newport              1:14.43    1:00.13  
 14 Iliuc, Megan               9 Newport                   NT    1:00.74  
 15 Leong, Juliette           10 Newport              1:12.69    1:02.02  
 16 Gensheimer, Jade          10 Newport              1:10.78    1:04.67  
 17 Smith, Ally                9 Newport                   NT    1:05.21  
 18 Weber, Chloe              10 Newport                   NT    1:06.25  
 19 Kotzian, Melody            9 Newport                   NT    1:06.81  
 20 Thomas, Noelle             9 Newport                   NT    1:07.77  
 21 Taylor, Madison            9 Newport                   NT    1:08.59  
 22 Chun, Haebynn             10 Newport                   NT    1:14.21  
 23 Roley, Katie               9 Newport                   NT    1:14.91  
 24 Taylor, Kate              10 Newport                   NT    1:15.07  
 25 Herrild, Zoe              10 Newport                   NT    1:15.91  
 26 Lockhart, Lily             9 Newport                   NT    1:18.50  
 27 Teppner, Emma              9 Newport                   NT    1:22.44  
 28 Evan, Milan               10 Newport                   NT    1:24.87  
 29 Bush, Kaitlyn              9 Newport                   NT    1:25.68  
 30 Brewer, Gwen               9 Newport                   NT    1:29.46  
 31 Bassett, Emily             9 Newport                   NT    2:07.96  
 
Event 32  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Henry, Colten             10 Newport                47.97      48.65  
  2 Stone, Jordan             10 Newport                55.16      55.67  
  3 Perry, Joey               10 Newport                   NT      56.53  
  4 Aramaki, Ty                9 Newport                   NT    1:03.90  
  5 Goulter, Nicholas          9 Newport                   NT    1:04.03  
  6 Beale, Owen                9 Newport                   NT    1:04.37  
  7 Chiou, Nicholas           10 Newport              1:09.31    1:16.67  
  8 Barber, Alec               9 Newport                   NT    1:22.23  
  9 Bailey, Andrew             9 Newport                   NT    1:28.93  
 
Event 33  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fang, Elisa               11 Newport                36.24      35.61  
  2 Clawson, Ellie            12 Newport                42.90      42.18  
  3 Mitchell, Clarissa        12 Newport                   NT      45.06  
  4 Peterson, Colleen         12 Newport                45.14      45.07  
  5 Chappelle, Christine      12 Newport                43.98      45.45  
  6 Aramaki, Kendall          11 Newport                57.09      46.45  
  7 Beale, Emma               11 Newport                53.78      46.87  
  8 Bonilla, Erica            12 Newport                55.12      48.09  
  9 Takeuchi, Brigette        11 Newport                53.90      51.40  
 10 Tower, Samantha           11 Newport                53.28      51.85  
 11 Staight, Aliya            11 Newport              1:01.50      52.03  
 12 Tuschhoff, Beth           11 Newport                53.37      52.21  
 13 Takeuchi, Kelsey          11 Newport              1:03.81      53.00  
 13 Styer, Amy                12 Newport                56.93      53.00  
 15 Benedict, Mikayla         12 Newport              1:07.87      53.90  
 16 Alspaugh, Juanita         12 Newport                53.68      57.21  
 17 Akers, Annie              11 Newport              1:30.28      59.01  
 18 Hinchey, Elizabeth        11 Newport              1:09.12      59.13  
 19 Radabaugh, Molly          11 Newport              1:07.81    1:00.03  
 20 Wall, Nicole              11 Newport                   NT    1:03.51  
 21 Apgar, Shannon            12 Newport              1:05.09    1:05.40  
 22 Smith, Madeline           11 Newport                   NT    1:13.93  
 23 Kuhnke, Belle             11 Newport                   NT    1:15.59  
 24 Satava, Quinlyn           11 Newport                   NT    1:16.28  
 
Event 34  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Blache, Noah              12 Newport                45.16      40.64  
  2 Dickman, Logan            12 Newport                49.00      45.06  
  3 Lei, Ryan                 11 Newport                50.90      45.67  
  4 Fortescue, Alex           12 Newport                46.05      46.76  
  5 Jamieson, Colin           12 Newport                48.25      46.92  
  6 Barashkoff, Andrew        11 Newport                45.85      48.74  
  7 Lee, Eugene               12 Newport                   NT    1:00.73  
  8 Bush, Ryan                12 Newport                   NT    1:05.29  
  9 Jaffarbhoy, Arman         11 Newport                   NT    1:10.87  
 
Event 35  Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hagen, CC                 14 Newport                32.66      32.97  
  2 Woodman, Alexis           13 Newport                   NT      42.49
  3 Dybing, Sydney            13 Newport                43.29      42.76
  4 Craig, Serena             13 Newport                43.34      43.10
  5 Sargent, Christina        13 Newport                51.52      45.29
  6 Lee, Rachel               14 Newport                46.71      46.64
  7 Stone, Meredith           13 Newport                43.31      47.56
  8 Shultz, Hailey            14 Newport                50.71      51.86
  9 Muratore, Alexandra       13 Newport                   NT      58.81
 
Event 36  Boys 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Warmenhoven, PJ           14 Newport                37.19      34.63  
  2 Weiss, Ian                13 Newport                46.53      41.06  
  3 Chervets, Mitchel         14 Newport                47.59      45.03  
  4 Thompson, Sojin           13 Newport                46.55      48.01  
  5 Jaffarbhoy, Shawyon       13 Newport                   NT      54.91  
  6 Nichols, Derek            13 Newport                   NT    1:06.31  
 
Event 37  Girls 15 & Over 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
