Licensed to Newport Hills Swim & Tennis Club
HY-TEK's MEET MANAGER 3.0 7/26/2010 01:41 PM
Midlakes Championships 2010 - 7/19/2010 to 7/24/2010
Midlakes League Championships 2010
Results
Event 1 Girls 12 & Under 200 Yard Freestyle
===============================================================================
Midlakes: 1:58.30 7/22/2004 Andie Taylor, Plateau Club
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Fisk, Leah 12 MICC 2:21.10 2:11.90 q
2 Hepp, Lauryn 12 NEWPORT 2:15.00 2:18.37 q
3 Murdoch, Maeve 11 MICC 2:18.00 2:18.75 q
4 Hakam, Lara 12 ORCAS 2:38.45 2:25.94 q
5 Swaya, Emily 12 MIBC 2:28.69 2:27.18 q
6 LeBar, Kristen 12 NEWPORT 2:20.00 2:29.59 q
7 Ernst, Hannah 11 ORCAS 2:50.24 2:33.03 q
8 Leist, Maggie 11 KLA 2:41.82 2:34.27 q
-------------------------------------------------------------------------
9 Wilson, Mackenzie 12 ORCAS 2:34.75 2:35.65 q
10 Clark, Kali 12 FW 2:35.58 2:36.91 q
11 O'Kane, Megan 12 MICC 2:48.00 2:37.03 q
12 Fry, Kirsten 11 MIBC 3:00.69 2:40.13 q
13 Himes, Darian 11 PLATEAU CLUB 2:44.23 2:42.17 q
14 Deng, Julie 11 KLA 2:45.28 2:43.87 q
15 Phillips, Kirbi 12 MSC 2:25.79 2:49.21 q
Event 7 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Midlakes: 1:14.53 7/1/1997 Newport Hills
K. Hoover, P. Champion, L. Anderson, C. Renkert
Team Seed Prelims
===============================================================================
1 SAMENA SWIM & REC CLUB 'A' 1:22.91 1:21.98 q
1) Xu, Victoria 8 2) Hirai, Hanako 8
3) Deutsch, Ellie 7 4) Cross, Katie 8
2 THE PLATEAU CLUB 'A' 1:23.13 1:23.12 q
1) Lewis, Christina 8 2) Himes, Danika 8
3) Roth, Maggie 8 4) Battistoni, Belle 7
3 MERCER ISLAND BEACH CLUB 'A' 1:23.50 1:24.62 q
1) Steinhauer, Celia 7 2) Counihan, Scarlette Louise 8
3) Raisys, Liucija 8 4) Swanson, Anna 8
4 OVERLAKE GOLF & COUNTRY CLUB 'A' 1:21.98 1:24.90 q
1) Jack, Elizabeth 7 2) Mowat, Lucie 8
3) Valdman, Nathalie 8 4) Reid, Katie 8
5 SEATTLE TENNIS CLUB 'A' 1:30.96 1:24.92 q
1) Menti, Sally 8 2) Sander, Audrey 8
3) Rasmussen, Rachel 8 4) Harding, Katie 8
6 COLUMBIA ATHLETIC CLUBS-MS 'A' 1:24.30 1:26.55 q
1) Patel, Veda 6 2) Sayles, Lauren 8
3) Patel, Maithili 8 4) Coffaro, Elizabeth 7
7 KINGSGATE ROYALS 'A' 1:28.21 1:26.75 q
1) Demetriou, Whitney 8 2) Pakkala, Julia 8
3) Ulvin, Madelyn 8 4) Ryan, Julia 8
8 NEWPORT HILLS SWIM & TENNIS CL 'A' 1:26.07 1:27.12 q
1) Thomas, Natalie 8 2) Shirk, Harmony 8
3) Ammon-Flynn, Mia 7 4) Nelson, Cameron 8
-------------------------------------------------------------------------
9 EDGEBROOK 'A' 1:31.92 1:30.32 q
1) Brunsdon, Sarah 7 2) Ohara, Ashley 8
3) Kolodner, Zohar 8 4) Levin, Taleah 8
10 MERCERWOOD SHORE CLUB 'A' 1:26.44 1:30.40 q
1) Kessler, Katherine 8 2) Jenkins, Maggie 8
3) Dimaris, Kallie 8 4) Casey, Quinn 8
11 KLAHANIE SWIM TEAM 'A' 1:37.03 1:30.58 q
1) Gladfelder, Nicole 8 2) Martin, Hilary 8
3) Bruski, Elizabeth 8 4) Azzarello, Sydney 8
12 SEATTLE TENNIS CLUB 'B' 1:38.39 1:34.53 q
1) Reid, Bridget 8 2) Lamey, Audrey 8
3) Liffick, Vilija 7 4) Wicklund, Allison 8
13 ROLLING HILLS SWIM TEAM 'A' 1:30.53 1:35.66 q
1) Doan, Kylie 7 2) Anderson, Emma 8
3) Torlai, Faith 8 4) Feider, Katie 7
14 STRATTONWOOD SWIM CLUB 'A' 1:49.53 1:37.62 q
1) Bel, Mia 8 2) Ulloa, Camille 8
3) Ortega, Martina 8 4) Merlino, Anna 8
15 MERCER ISLAND BEACH CLUB 'B' 1:38.80 1:39.83 q
1) Olsen, Grace 7 2) Nordstrom, Audrey 8
3) Shoop, Alexis 7 4) Gersch, Annabelle 7
16 MERCERWOOD SHORE CLUB 'B' 1:49.63 1:49.56 q
1) Day, Lauren 8 2) Ristuben, Sophia 8
3) Tang, Mira 8 4) Shigo, Kate 8
-------------------------------------------------------------------------
-- FAIRWOOD 'A' 1:29.96 DQ
Stroke Infraction swimmer #3: One hand touch - fly
1) Davidson, Hannah 8 2) Nelson, Ava 7
3) Hanger, Mylie 7 4) Goldsmith, Natalie 8
-- MERCER ISLAND COUNTRY CLUB 'A' 1:22.80 DQ
Early take-off swimmer #4
1) Fisk, Tessa 8 2) Hunter, Lauren 8
3) Hamilton, Kate 8 4) Crow, Christina 7
-- KLAHANIE SWIM TEAM 'B' 1:40.33 DQ
Stroke Infraction swimmer #2: Scissors kick - breast
1) Junker, Katelyn 8 2) Sambotin, Diana 8
3) Kerstetter, Melody 8 4) Kaczmarek, Anna 8
Event 9 Girls 9-10 100 Yard Medley Relay
===============================================================================
Midlakes: 1:02.56 7/21/2009 Mercerwood Shore Club
S Kwan, T Czech, L Seidner, L Petrini
Team Seed Prelims
===============================================================================
1 OVERLAKE GOLF & COUNTRY CLUB 'A' 1:12.00 1:08.62 q
1) Scott, Sommer 9 2) Duff, Katie 10
3) Mead, Jessica 10 4) Jack, Annabelle 9
2 MERCER ISLAND BEACH CLUB 'A' 1:10.66 1:09.79 q
1) Williams, Ellie 10 2) Gass, Megan 10
3) Ralph, Lauren 10 4) Riley, Kendall 10
3 EDGEBROOK 'A' 1:11.71 1:10.41 q
1) Raines, Chase 10 2) Young, Stephanie 9
3) Tellman, Astor 10 4) Paxton, Abigail 10
4 SOMERSET 'A' 1:10.66 1:10.78 q
1) Plaskon, Portia 10 2) VanNortwick, Maggie 9
3) Smerekanych, Eva 10 4) Chin, Madeline 10
5 KINGSGATE MONARCHS 'A' 1:12.16 1:12.78 q
1) Jo, Lily 10 2) Haong, Samantha 10
3) Collins, Sophia 10 4) Michel, Karin 10
6 COLUMBIA ATHLETIC CLUBS-MS 'A' 1:14.94 1:14.05 q
1) Caldera, Victoria 10 2) Piel, Lillian 9
3) Sun, Natalie 9 4) Alderman, Maya 10
7 ROLLING HILLS SWIM TEAM 'A' 1:14.19 1:14.63 q
1) Feider, Sarah 10 2) Nguyen, Rachel 9
3) Torlai, Grace 10 4) Knittle, Avery 10
8 NEWPORT HILLS SWIM & TENNIS CL 'A' 1:13.68 1:14.81 q
1) Roettgering, Sandra 10 2) Voight, Isabella 9
3) Park, Tory 9 4) Wallace, Karsyn 10
-------------------------------------------------------------------------
9 FAIRWOOD 'A' 1:20.12 1:14.88 q
1) Seibel, Julia 9 2) Conforti, Carmen 10
3) Couch, Caitlin 9 4) Portin, Amelia 9
10 MERCERWOOD SHORE CLUB 'A' 1:15.49 1:14.97 q
1) Edwards, Samantha 10 2) Phillips, Mallory 10
3) Bantle, Melanie 9 4) Nielsen, Mari 9
11 MERCER ISLAND COUNTRY CLUB 'A' 1:10.40 1:17.09 q
1) Harkins, Caroline 10 2) Ritcey, Annie 10
3) Ritcey, Tess 10 4) Chapin, Declan 9
12 STRATTONWOOD SWIM CLUB 'A' 1:15.38 1:18.04 q
1) McCarthy, Kelli 9 2) Merlino, Sarah 10
3) Fanning, Sydney 10 4) Sanders, Emma 10
13 MERCER ISLAND BEACH CLUB 'B' 1:14.69 1:18.25 q
1) MacCormack, Alice 10 2) Nordstrom, Julia 9
3) Williams, Alexandra 9 4) Beuthel, Mae 10
14 WOODRIDGE SWIM CLUB 'A' 1:24.59 1:20.42 q
1) Shields, Juliette 9 2) Yeatts, Lauren 10
3) Keller, Alison 9 4) Neher, Caitlin 10
15 FAIRWOOD 'B' 1:25.67 1:21.20 q
1) Duven, Bridget 10 2) Ibale, Austin 9
3) Miron, Alyssa 9 4) Davies, Jordan 9
16 SEATTLE TENNIS CLUB 'A' 1:25.13 1:21.42 q
1) Cahoon, Leighton 9 2) Turnure, Hailey 10
3) Robertson, Hannah 9 4) Liffick, Asta 9
-------------------------------------------------------------------------
17 PHANTOM LAKE-MS 'A' 1:24.19 1:22.47
1) Metz, Lindsay 9 2) Matthes, Tesslyn 9
3) Huerta, CC 9 4) Schulz, Anna 10
18 MERCERWOOD SHORE CLUB 'B' 1:25.41 1:25.15
1) Burr, Shelby 10 2) Veljovich, Ella 9
3) Leahy, Hannah 9 4) Bernardez, Jennifer 9
-------------------------------------------------------------------------
19 KLAHANIE SWIM TEAM 'B' 1:28.56 1:26.50
1) Peters, Katelyn 9 2) Clark, Rachel 9
3) Ko, Emily 10 4) Whalen, Savanah 10
-- KINGSGATE GATORS 'A' 2:17.16 DQ
Stroke Infraction swimmer #3: Arms underwater recovery - fly
1) Buck, Elise 9 2) Kahler, Delaney 9
3) Brunke, MacKenzie 8 4) Norman, Sarah 10
-- NEWPORT HILLS SWIM & TENNIS CL 'B' 2:22.32 DQ
Early take-off swimmer #3
1) Wineland, Emmalina 9 2) Guadalupe, Lucy 10
3) McCallum, Anna 9 4) Dickman, Mallory 10
-- KLAHANIE SWIM TEAM 'A' 1:23.31 DQ
Early take-off swimmer #2
1) Onnen, Olivia 9 2) Glubochansky, Gabrielle 10
3) Shomaker, Megan 10 4) Kappes, Melissa 9
-- TRIANGLE POOL TIGERSHARKS 'A' 1:08.69 DQ
Early take-off swimmer #3
1) Tudor, Carly 10 2) Toefield, Kayley 10
3) Ninness, Maija 10 4) Tudor, Joelle 10
Event 11 Girls 11-12 200 Yard Medley Relay
===============================================================================
Midlakes: 2:01.26 7/20/2006 Klahanie Swim Team
K Kinnear, A Scarcello, N Zook, A Luempert
Team Seed Prelims
===============================================================================
1 MERCERWOOD SHORE CLUB 'A' 2:07.83 2:06.43 q
1) Kwan, Sabrina 11 2) Czech, Tessa 11
3) Seidner, Lindsey 11 4) Petrini, Leah 11
2 KLAHANIE SWIM TEAM 'A' 2:16.68 2:11.50 q
1) Salgado, Gabby 11 2) Kaczmarek, Elyse 11
3) Clark, Jessica 12 4) Castro, Gianna 12
3 MERCER ISLAND COUNTRY CLUB 'A' 2:14.93 2:12.31 q
1) Jradi, Kristin 11 2) Fisk, Leah 12
3) Murdoch, Maeve 11 4) O'Kane, Megan 12
4 TRIANGLE POOL TIGERSHARKS 'A' 2:16.43 2:13.06 q
1) Tudor, Lauren 12 2) French, Sophia 12
3) French, Lillie 12 4) Streun, Tatiana 12
5 MERCER ISLAND BEACH CLUB 'A' 2:15.71 2:14.62 q
1) Shin, Samantha 12 2) Raisys, Sofija 12
3) Seto, Sydney 11 4) Swaya, Emily 12
6 NEWPORT YACHT CLUB 'A' 2:21.03 2:17.59 q
1) Mosier, Isabel 12 2) Groesbeck, Katie 12
3) Uribe, Megan 12 4) Arms, Rachel 11
7 COLUMBIA ATHLETIC CLUBS-MS 'A' 2:19.51 2:17.76 q
1) Lu, Noella 12 2) Smith, Holly 12
3) Nakamura, Malia 12 4) Russell, Taylor 12
8 FAIRWOOD 'A' 2:19.88 2:18.34 q
1) Allen, Mercy 12 2) Ibale, Madison 11
3) Gormley, Hannah 11 4) Hanger, Lindsey 11
-------------------------------------------------------------------------
9 STRATTONWOOD SWIM CLUB 'A' 2:16.19 2:19.24 q
1) LaFramboise, Emily 12 2) Krossa, Ellie 12
3) Iba, Maya 12 4) Ahearn, Lauren 11
10 MAPLE HILLS SWIM CLUB 'A' 2:22.04 2:22.87 q
1) Hope, Georgia 12 2) Davis, Sophia 12
3) Hohensinner, Ellie 11 4) Loetscher, Shirley 12
11 TAM O'SHANTER 'A' 2:27.38 2:23.33 q
1) Stulz, Veronica 12 2) Deardorff, Emily 12
3) Lorenz, Isabel 12 4) Hoglund, Whitney 12
12 EDGEBROOK 'A' 2:30.12 2:23.59 q
1) Ernst, Hannah 11 2) Wilson, Mackenzie 12
3) Pana, Abby 11 4) Bakony, Rebecca 11
13 PHANTOM LAKE-MS 'A' 2:25.18 2:24.62 q
1) Sent, CC 11 2) Ruggles, Carly 12
3) Nichols, Amy 12 4) Ziegan, Blaire 12
14 KINGSGATE MONARCHS 'A' 2:23.89 2:26.04 q
1) Byrne, Kennedy 11 2) Jo, Izabel 12
3) Michel, Susan 11 4) Knerr, Allie 12
15 WOODRIDGE SWIM CLUB 'A' 2:31.27 2:26.84 q
1) Leff, Lexi 11 2) Keller, Caroline 11
3) Grimm, Annabelle 11 4) Pike, Lacey 12
16 HIGH WOODLANDS DOLPHINS-MS 'A' 2:30.88 2:29.91 q
1) Harder, Casey 12 2) Harder, Mackenzie 12
3) Lie, Molly 11 4) Dixon, Emilie 11
-------------------------------------------------------------------------
17 NEWPORT HILLS SWIM & TENNIS CL 'A' 2:14.06 2:31.59
1) Beale, Emma 11 2) Clawson, Ellie 12
3) Mitchell, Clarissa 12 4) Collons, Carolyn 11
17 MERCERWOOD SHORE CLUB 'B' 2:31.63 2:31.59
1) Casey, Piper 12 2) Robinson, Heather 11
3) Phillips, Kirbi 12 4) Bernardez, Katie 12
Swim-Off Required -------------------------------------------------------
19 KLAHANIE SWIM TEAM 'B' 2:22.71 2:34.73
1) Deng, Julie 11 2) Cooley, Madison 12
3) Leist, Maggie 11 4) Ryan, Madeline 12
-- KINGSGATE GATORS 'A' 3:27.37 DQ
Stroke Infraction swimmer #3: Arms underwater recovery - fly
1) Taggart, Lydia 11 2) Burroughs, Sophia 11
3) Kahler, Karlin 11 4) Naranjo, Gillian 11
Event 17 Girls 10 & Under 100 Yard IM
===============================================================================
Midlakes: 1:08.34 7/20/2006 Maria Volodkevich, EB -
Name Age Team Seed Prelims
===============================================================================
1 Young, Stephanie 9 ORCAS 1:18.30 1:17.40 q
2 Luehmann, Grace 9 PLATEAU CLUB 1:18.05 1:17.68 q
3 Williams, Ellie 10 MIBC 1:19.84 1:18.46 q
4 McCarthy, Megan 10 SW 1:18.61 1:19.09 q
5 Haong, Samantha 10 MONARCHS 1:20.97 1:20.24 q
6 Schahrer, Emily 10 SAMENA 1:23.01 1:20.28 q
7 Glubochansky, Gabrielle 10 KLA 1:23.52 1:23.50 q
7 Mead, Jessica 10 OVERLAKE 1:26.99 1:23.50 q
-------------------------------------------------------------------------
9 Sun, Natalie 9 CAC-MS 1:27.60 1:24.67 q
10 Alderman, Maya 10 CAC-MS 1:30.37 1:26.41 q
11 Walsh, Sarah 10 TIGERSHARKS 1:25.59 1:26.94 q
11 Byrne, Taylor 10 MONARCHS 1:28.06 1:26.94 q
13 Ritcey, Annie 10 MICC 1:31.82 1:27.35 q
14 Edwards, Samantha 10 MSC 1:27.55 1:27.42 q
15 Ritcey, Tess 10 MICC 1:33.63 1:27.91 q
16 Duff, Katie 10 OVERLAKE 1:31.35 1:30.28 q
-------------------------------------------------------------------------
17 Conforti, Carmen 10 FW 1:36.23 1:30.48
18 Michel, Karin 10 MONARCHS 1:31.03 1:31.28
-------------------------------------------------------------------------
19 Turnure, Hailey 10 PIRATES 1:36.77 1:34.24
20 Guadalupe, Lucy 10 NEWPORT 1:39.87 1:39.19
Event 19 Girls 11-12 100 Yard IM
===============================================================================
Midlakes: 1:02.22 7/24/2008 Maria Volodkevich, Orcas
Name Age Team Seed Prelims
===============================================================================
1 Sutich, Lianna 12 OVERLAKE 1:07.00 1:06.09 q
2 Prentice, Emily 12 PIRATES 1:08.27 1:07.96 q
3 Fang, Elisa 11 NEWPORT 1:09.83 1:09.45 q
4 Kaczmarek, Elyse 11 KLA 1:12.33 1:10.37 q
5 Jenkins, Hazel 11 GATORS 1:12.41 1:11.53 q
6 Nahlin, Annalise 12 ORCAS 1:14.54 1:12.63 q
7 Hohensinner, Ellie 11 MARLINS 1:14.26 1:14.27 q
8 Smith, Holly 12 CAC-MS 1:15.41 1:14.84 q
-------------------------------------------------------------------------
9 Hanger, Lindsey 11 FW 1:18.53 1:16.90 q
10 Deardorff, Emily 12 WATER RATS 1:16.62 1:17.19 q
11 Mills, Mikayla 12 GATORS 1:19.09 1:17.23 q
12 Russell, Taylor 12 CAC-MS 1:16.28 1:17.36 q
13 Alhadeff, Sophia 12 OVERLAKE 1:19.81 1:19.25 q
14 Lu, Noella 12 CAC-MS 1:16.81 1:19.46 q
15 Baker, Julie 12 MICC 1:24.10 1:19.59 q
16 Harder, Casey 12 HW-MS 1:24.45 1:19.99 q
-------------------------------------------------------------------------
17 Halbert, Olivia 11 FW 1:20.84 1:20.24
18 Robinson, Heather 11 MSC 1:21.05 1:20.29
-------------------------------------------------------------------------
19 Liffick, Gabija 11 PIRATES 1:22.43 1:20.49
20 O'Kane, Megan 12 MICC 1:21.56 1:21.32
21 Michel, Susan 11 MONARCHS 1:20.69 1:21.90
22 Ruckman, Sarah 11 FW 1:22.28 1:22.09
23 George, Madison 11 TIGERSHARKS 1:26.75 1:22.49
24 Ruggles, Carly 12 PLC-MS 1:25.68 1:24.43
25 Sten, Sarah 12 TIGERSHARKS 1:27.78 1:24.56
Event 25 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Midlakes: 14.28 6/1/1984 Ivy Arai, KGR
Name Age Team Seed Prelims
===============================================================================
1 Battistoni, Belle 7 PLATEAU CLUB 16.31 15.80 q
2 Casey, Quinn 8 MSC 16.72 16.08 q
3 Harding, Katie 8 PIRATES 15.67 16.11 q
4 Xu, Victoria 8 SAMENA 17.40 16.21 q
5 Patel, Maithili 8 CAC-MS 16.55 16.25 q
6 Gifford, Shannon 8 NEWPORT 16.90 16.96 q
7 Nelson, Cameron 8 NEWPORT 17.06 17.00 q
8 Ryan, Julia 8 ROYALS 17.50 17.47 q
-------------------------------------------------------------------------
9 Davidson, Hannah 8 FW 16.74 17.49 q
10 Swanson, Anna 8 MIBC 17.25 17.50 q
11 Barashkoff, Alexsi 8 NEWPORT 17.03 17.87 q
12 Azzarello, Sydney 8 KLA 17.97 17.97 q
13 Golan, Olivia 8 NEWPORT 17.43 18.04 q
14 Wilkins, Meadow 8 MONARCHS 17.47 18.16 q
15 Ammon-Flynn, Mia 7 NEWPORT 19.09 18.21 q
15 Buck, Lana 8 GATORS 18.63 18.21 q
-------------------------------------------------------------------------
17 Hamilton, Kate 8 MICC 18.52 18.37
18 Toomey, Kate 6 SHARKS 18.76 J18.37
-------------------------------------------------------------------------
19 Crow, Christina 7 MICC 19.09 18.69
20 Reid, Katie 8 OVERLAKE 17.41 18.76
21 Torlai, Faith 8 RHST 18.89 19.37
22 Ortega, Martina 8 SW 20.47 19.65
23 Keeler, Avery 7 NEWPORT 21.78 19.90
24 Kerstetter, Melody 8 KLA 20.01 20.09
25 Feider, Katie 7 RHST 17.57 20.10
26 Gersch, Annabelle 7 MIBC 19.54 21.08
27 Jack, Elizabeth 7 OVERLAKE 21.90 21.15
28 Goldsmith, Natalie 8 FW 19.16 21.54
29 Tang, Mira 8 MSC 21.75 22.27
30 Kovarik, Emily 8 MIBC 21.73 22.42
31 Satava, Keely 8 NEWPORT 19.90 22.48
32 Junker, Katelyn 8 KLA 21.14 22.90
33 Cole, Olivia 8 NEWPORT 23.28 23.43
34 Harding, Annika 6 PIRATES 23.06 24.66
35 Crow, Caroline 5 MICC 27.61 28.14
36 Auffray, Karissa 6 KLA 31.95 30.84
Event 27 Girls 9-10 50 Yard Freestyle
===============================================================================
Midlakes: 27.70 7/1/1976 Ellie McIntosh, NH
Name Age Team Seed Prelims
===============================================================================
1 Knittle, Avery 10 RHST 30.55 30.68 q
2 Bantle, Melanie 9 MSC 31.85 31.59 q
3 Seibel, Julia 9 FW 33.39 31.93 q
4 Wallace, Karsyn 10 NEWPORT 32.68 33.03 q
5 Clay, Taylor 9 MARLINS 33.73 33.10 q
6 McCarthy, Kelli 9 SW 33.41 33.87 q
7 Dickman, Mallory 10 NEWPORT 34.84 33.90 q
8 Portin, Amelia 9 FW 34.06 34.05 q
-------------------------------------------------------------------------
9 Feider, Sarah 10 RHST 33.89 34.09 q
10 Broznowski, Sofie 10 SAMENA 34.03 34.46 q
11 Khatibloo, Lailey 10 SOMERSET 35.24 34.63 q
12 O'Kane, Piper 9 MICC 40.61 35.17 q
13 Lundberg, Rachel 10 SHARKS 36.53 35.24 q
14 Demetriou, Taylor 10 ROYALS 36.15 35.25 q
15 Kogishi, Airi 10 SOMERSET 38.00 35.53 q
16 Hoglund, Jordan 10 WATER RATS 36.40 35.55 q
-------------------------------------------------------------------------
17 Davies, Jordan 9 FW 38.57 35.68
18 Alderman, Maya 10 CAC-MS 37.28 36.15
-------------------------------------------------------------------------
19 Keller, Alison 9 WR 37.41 36.16
20 Collins, Sophia 10 MONARCHS 34.97 36.24
21 Kappes, Melissa 9 KLA 38.90 36.56
22 Jack, Annabelle 9 OVERLAKE 36.44 36.97
23 Weber, Chloe 10 NEWPORT 37.15 37.08
24 Willard, Rory 9 MIBC 40.63 37.41
25 Parry, Karson 10 MIBC 38.81 37.83
26 Miron, Alyssa 9 FW 39.22 37.96
27 Fukano, KaelaAnne 9 MSC 40.81 38.12
28 Leong, Juliette 10 NEWPORT 33.70 38.22
28 Ibale, Austin 9 FW 40.06 38.22
30 Voight, Isabella 9 NEWPORT 40.04 38.43
31 Park, Tory 9 NEWPORT 37.74 38.46
32 Hofford, Lauren 9 NEWPORT 39.13 38.50
33 Romero, Celina 9 NEWPORT 42.64 42.68
34 McCallum, Anna 9 NEWPORT 45.87 43.03
35 Nordstrom, Julia 9 MIBC 43.83 43.40
-- Ristuben, Kathryn 10 MSC 40.97 DQ
No touch on turn
Event 29 Girls 11-12 50 Yard Freestyle
===============================================================================
Midlakes: 25.23 7/1/1993 Angela Belloni, NW
Name Age Team Seed Prelims
===============================================================================
1 Kwan, Sabrina 11 MSC 26.74 26.47 q
2 Luehmann, Sophie 11 PLATEAU CLUB 27.53 27.65 q
3 Knerr, Allie 12 MONARCHS 28.03 28.46 q
4 French, Lillie 12 TIGERSHARKS 29.37 28.87 q
5 Francoeur, Erica 12 SAMENA 29.73 28.96 q
6 Norris, Hailey 11 ORCAS 29.08 29.04 q
7 Ziegan, Blaire 12 PLC-MS 29.99 29.64 q
8 Mead, Madisen 12 OVERLAKE 32.14 30.13 q
-------------------------------------------------------------------------
9 Hanger, Lindsey 11 FW 29.80 30.40 q
10 Streun, Tatiana 12 TIGERSHARKS 30.09 30.60 q
11 Ugelstad, Maggie 12 TIGERSHARKS 31.81 30.84 q
12 Olson, Robin 12 PLC-MS 31.18 31.06 q
13 Lorenz, Isabel 12 WATER RATS 30.54 31.27 q
14 Eliason, Cassie 12 NEWPORT 29.83 31.28 q
14 Grimm, Annabelle 11 WR 29.47 31.28 q
16 Nelson, Emilie 11 NEWPORT 33.03 32.10 q
-------------------------------------------------------------------------
17 Sander, Olivia 11 PIRATES 32.73 32.12
18 Ramsay, Kate 11 PIRATES 32.69 32.77
-------------------------------------------------------------------------
19 Ryan, Madeline 12 KLA 34.06 34.20
20 Chilczuk, Sophie 11 FW 37.62 35.00
21 Collons, Carolyn 11 NEWPORT 37.30 36.24
Event 35 Girls 12 & Under 500 Yard Freestyle
===============================================================================
Midlakes: 5:24.55 7/21/2009 Vanessa Moffatt, RHST
Name Age Team Seed Finals Points
===============================================================================
1 Finfer, Sarah 12 PLC-MS 6:08.78 5:56.09 20
2 Matthes, Gillian 12 PLC-MS 6:48.28 6:10.59 17
3 Petrini, Leah 11 MSC 6:20.79 6:11.15 16
4 Knerr, Allie 12 MONARCHS NT 6:18.91 15
5 Cooley, Madison 12 KLA 7:45.74 7:10.76 14
6 Himes, Darian 11 PLATEAU CLUB 7:11.77 7:15.04 13
7 Wood, Emily 12 MSC 6:50.79 7:49.31 12
8 Ogawa, Nalani 11 MSC 7:45.79 9:34.07 11
9 MacDiarmid, Nicki 11 MSC 7:45.79 9:51.32 9
Event 41 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Midlakes: 17.03 7/1/1993 Heather Dean, RH
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Cross, Katie 8 SAMENA 19.92 19.50 q
2 Fisk, Tessa 8 MICC 19.80 19.97 q
3 Patel, Maithili 8 CAC-MS 21.08 20.25 q
4 Mowat, Lucie 8 OVERLAKE 21.75 20.59 q
5 Xu, Victoria 8 SAMENA 21.75 21.21 q
6 Hart, Kennedy 7 OVERLAKE 23.04 21.46 q
6 Davidson, Hannah 8 FW 21.74 21.46 q
8 Deutsch, Ellie 7 SAMENA 22.55 21.87 q
-------------------------------------------------------------------------
9 Menti, Sally 8 PIRATES 23.77 21.90 q
10 Roth, Abby 7 SOMERSET 22.66 21.96 q
11 Bel, Mia 8 SW 22.25 22.20 q
12 Dodson, Malaya 8 WATER RATS 23.15 22.28 q
13 Barashkoff, Alexsi 8 NEWPORT 22.69 22.44 q
14 Moffitt, Molly 7 TIGERSHARKS 23.56 22.46 q
15 Steinhauer, Celia 7 MIBC 23.21 22.58 q
16 Kessler, Katherine 8 MSC 23.95 22.84 q
-------------------------------------------------------------------------
17 Liffick, Vilija 7 PIRATES 23.38 23.19
18 Kovarik, Emily 8 MIBC 26.04 23.34
-------------------------------------------------------------------------
19 Buck, Lana 8 GATORS 22.23 23.38
20 Jack, Elizabeth 7 OVERLAKE 22.81 23.59
21 Ugelstad, Lily 8 TIGERSHARKS 23.36 23.62
21 Coffaro, Elizabeth 7 CAC-MS 21.68 23.62
23 Lewis, Christina 8 PLATEAU CLUB 22.90 23.79
24 Doan, Kylie 7 RHST 22.98 23.84
25 Gladfelder, Nicole 8 KLA 22.42 24.31
26 Crow, Christina 7 MICC 24.48 25.34
27 Keeler, Avery 7 NEWPORT 22.17 25.82
28 Olsen, Grace 7 MIBC 24.99 26.43
29 Harding, Annika 6 PIRATES 28.35 27.65
30 Cole, Olivia 8 NEWPORT 29.60 30.24
31 Satava, Keely 8 NEWPORT 22.88 35.82
-- Crow, Caroline 5 MICC 32.71 DQ
Shoulders past vertical toward breast
Event 43 Girls 9-10 50 Yard Backstroke
===============================================================================
Midlakes: 32.01 7/1/1991 Samantha Kunkel, NH
Name Age Team Seed Prelims
===============================================================================
1 Tudor, Carly 10 TIGERSHARKS 34.37 33.59 q
2 Raines, Chase 10 ORCAS 35.32 34.93 q
3 Scott, Sommer 9 OVERLAKE 38.38 36.96 q
4 Schahrer, Emily 10 SAMENA 37.72 37.21 q
5 Toefield, Kayley 10 TIGERSHARKS 38.12 37.32 q
6 Caldera, Victoria 10 CAC-MS 39.59 38.44 q
7 Clay, Taylor 9 MARLINS 40.50 39.25 q
8 Plaskon, Portia 10 SOMERSET 40.18 40.00 q
-------------------------------------------------------------------------
9 Byrne, Taylor 10 MONARCHS 39.69 40.12 q
10 Whelan, Emily 10 SOMERSET 41.24 40.35 q
11 Feider, Sarah 10 RHST 41.38 40.47 q
12 Roettgering, Sandra 10 NEWPORT 41.08 40.81 q
13 Gibson, Kellen 10 DUCKS 41.17 40.83 q
14 Jo, Lily 10 MONARCHS 43.96 42.13 q
15 Neher, Caitlin 10 WR 42.40 42.56 q
16 Duven, Bridget 10 FW 42.72 42.65 q
