Licensed to Newport Hills Swim & Tennis Club
HY-TEK's MEET MANAGER 3.0 7/26/2010 01:41 PM
Midlakes Championships 2010 - 7/19/2010 to 7/24/2010
Midlakes League Championships 2010
Results
Event 2 Boys 12 & Under 200 Yard Freestyle
===============================================================================
Midlakes: 1:57.12 7/1/1984 Troy Griffith, SAM
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Jenkins, Jake 12 MSC 2:12.79 2:10.09 q
2 Broughton, Connor 12 ORCAS 2:11.02 2:11.71 q
3 Brunke, Connor 11 GATORS 2:28.22 2:20.53 q
4 Willard, Drake 12 MIBC 2:22.69 2:28.12 q
5 Reeves, Nick 12 SW 2:30.00 2:40.43 q
6 Zefkeles, Peter 12 NEWPORT 2:20.00 2:44.56 q
7 Bohlin, Charlie 11 GATORS 3:02.71 2:47.69 q
8 Ma, Dylan 12 MICC 2:25.00 2:50.44 q
-------------------------------------------------------------------------
9 Grouws, Collin 10 SOMERSET 2:57.58 3:01.47 q
10 Smith, Benji 11 KLA 2:50.14 3:05.02 q
11 Nielsen, Cole 11 MSC 2:40.79 3:28.06 q
Event 8 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Midlakes: 1:15.10 8/1/1976 High Woodlands
S. Cross, E. Fowle, M. Warshal, R. Mialovi
Team Seed Prelims
===============================================================================
1 TAM O'SHANTER 'A' 1:24.06 1:23.65 q
1) Rice, Mathew 8 2) Baker, Alex 7
3) Baker, Max 7 4) Keely, Zachary 8
2 SAMENA SWIM & REC CLUB 'A' 1:30.84 1:24.31 q
1) Liao, Alex 8 2) Leung, Brandon 8
3) Schahrer, Jarod 7 4) Liao, Jeffrey 8
3 MERCER ISLAND BEACH CLUB 'A' 1:23.58 1:26.04 q
1) Cookson, Joe 7 2) Headrick, Jacob 8
3) Shoop, Jack 7 4) Robinson, Nate 8
4 MERCERWOOD SHORE CLUB 'A' 1:27.33 1:28.09 q
1) Kwan, Vincent 8 2) Edwards, Alexander 7
3) Burr, Carter 8 4) Schwartz, Ethan 8
5 SEATTLE TENNIS CLUB 'A' 1:29.22 1:32.06 q
1) Carver, Declan 7 2) Heffernan, Owen 8
3) Herber, Owen 8 4) Prentice, Owen 8
6 WOODRIDGE SWIM CLUB 'A' 1:35.40 1:33.52 q
1) Dash, Colby 8 2) Yeatts, Mark 8
3) Tobin, Ben 8 4) Huff, Jared 7
7 KLAHANIE SWIM TEAM 'A' 1:39.87 1:34.68 q
1) Shrimpton, Reece 8 2) Castro, Braden 8
3) Gao, Henry 8 4) Kappes, Andres 6
8 PHANTOM LAKE-MS 'A' 1:40.17 1:43.06 q
1) Hanson, Luke 8 2) Hansen, Adam 8
3) Berger, Colin 7 4) Lank, Ryan 8
-------------------------------------------------------------------------
9 ROLLING HILLS SWIM TEAM 'A' 1:43.96 1:44.53 q
1) Hafner, Gus 7 2) Jones, Landon 8
3) Hebbeler, Kyle 8 4) Donahue, Connor 8
10 MERCERWOOD SHORE CLUB 'B' 1:46.02 1:45.58 q
1) Osman, Derek 7 2) Day, Ryan 8
3) Fukano, Caiden 7 4) Davis, Dylan 8
11 SEATTLE TENNIS CLUB 'B' 1:37.06 1:45.78 q
1) Robertson, Graham 7 2) Stark, Owen 7
3) Bridge, Ryan 8 4) Crabs, Mason 8
12 MERCER ISLAND BEACH CLUB 'B' 1:45.69 1:45.99 q
1) MacCormack, Will 7 2) Moore, Lucas 8
3) Varney, Lukas 8 4) Hinson, Eli 8
-- OVERLAKE GOLF & COUNTRY CLUB 'A' 1:34.77 DQ
Early take-off swimmer #4
1) Feller, Jack 8 2) Reid, Alex 8
3) Kenny, Gordon 8 4) Mead, McCallum 8
-- EDGEBROOK 'A' 1:20.20 DQ
Stroke Infraction swimmer #2: Alternating Kick - breast
1) Peck, Michael 8 2) Cooney, Kian 7
3) Sherrer, David 8 4) Raines, Parker 8
-- NEWPORT HILLS SWIM & TENNIS CL 'A' 1:32.68 DQ
Interfered with another swimmer - Misc
1) Shultz, Cole 8 2) Chappelle, Andrew 8
3) Budos, Brett 7 4) Brunings, Justin 8
Event 10 Boys 9-10 100 Yard Medley Relay
===============================================================================
Midlakes: 1:03.86 7/1/1988 Triangle
C. Hathaway, K. Doyle, N. Shulman, E. Hall
Team Seed Prelims
===============================================================================
1 MERCER ISLAND BEACH CLUB 'A' 1:09.90 1:13.20 q
1) Hanson, Patrick 10 2) Moline, Ryan 10
3) Cero, Will 9 4) Riley, Killian 9
2 MERCERWOOD SHORE CLUB 'A' 1:12.14 1:15.09 q
1) Jenkins, Andrew 9 2) Kessler, Matthew 10
3) Coe, Carson 10 4) Majewski, Carson 10
3 FAIRWOOD 'A' 1:19.17 1:15.97 q
1) Erickson, Hans 9 2) DeSmith, Sam 10
3) Kariotis, Aren 9 4) Mang, Elijah 9
4 WOODRIDGE SWIM CLUB 'A' 1:17.81 1:16.06 q
1) Dudley, Jackson 9 2) Terao, Kyle 9
3) Nordberg, Oliver 9 4) Colachis Glass, Costa 9
5 TRIANGLE POOL TIGERSHARKS 'A' 1:18.90 1:16.89 q
1) Streun, Collin 9 2) Sharp, Graeme 9
3) Benskin, Cooper 9 4) Fowler, Drew 9
6 SEATTLE TENNIS CLUB 'A' 1:19.29 1:18.03 q
1) Dickinson, Will 10 2) Stark, Charlie 10
3) Harding, Oscar 10 4) Browning, Ryan 10
7 MERCER ISLAND BEACH CLUB 'B' 1:17.69 1:18.71 q
1) Vollers, Ethan 9 2) Smoots, Brian 10
3) Milburn, Riley 9 4) Nichol, Nathaniel 10
8 PHANTOM LAKE-MS 'A' 1:20.16 1:19.46 q
1) Nelson, Mark 10 2) Furstman, Noah 9
3) Furstman, Ben 9 4) Fitch, Peter 9
-------------------------------------------------------------------------
9 NEWPORT YACHT CLUB 'A' 1:21.59 1:19.91 q
1) Anderson, Justin 10 2) Nasman, Bryan 10
3) Thompson, Elliot 10 4) Richards, Ethan 10
10 ROLLING HILLS SWIM TEAM 'A' 1:22.97 1:20.65 q
1) Bond, Trever 10 2) Regimbal, Sam 10
3) Carter, Khalfani 10 4) Malphrus, Myles 10
11 NEWPORT HILLS SWIM & TENNIS CL 'A' 1:17.21 1:21.12 q
1) Henry, Colten 10 2) Wick, Will 10
3) Golan, Ben 10 4) Benda, Owen 10
12 KINGSGATE ROYALS 'A' 1:22.12 1:21.53 q
1) Backman, Noah 9 2) Grotle, Nicolas 9
3) van der Baan, Luke 10 4) Anderson, Brady 9
13 SEATTLE TENNIS CLUB 'B' 1:24.93 1:23.09 q
1) Miner, David 10 2) Heffernan, Jack 10
3) Menti, Peyton 10 4) Nickerson, Ted 10
14 EDGEBROOK 'A' 1:17.23 1:24.68 q
1) Gable, Braytan 10 2) Weidenmueller, Jonas 10
3) Wrightson, Graham 9 4) Ernst, Andrew 10
15 MERCER ISLAND COUNTRY CLUB 'A' 1:18.50 1:24.92 q
1) Watson, James 9 2) Dumont, Euan 10
3) Walker, Alex 10 4) Gibbons, Anders 9
16 KINGSGATE GATORS 'A' 1:32.55 1:25.67 q
1) Volta, Tyler 10 2) Kullman, Charlie 10
3) Kennedy, Cameron 9 4) Roberson, Kyle 9
Event 12 Boys 11-12 200 Yard Medley Relay
===============================================================================
Midlakes: 1:58.75 7/22/2004 Mercer Island Country Club
A Hoff, E Stadius, E Hallowell, I Fisk
Team Seed Prelims
===============================================================================
1 SAMENA SWIM & REC CLUB 'A' 2:13.66 2:09.40 q
1) Elhajj, Aaron 12 2) Rockwell, Austin 12
3) Florsheim, Gabriel 12 4) Whiteley, Dusty 11
2 MERCERWOOD SHORE CLUB 'A' 2:14.80 2:10.84 q
1) Jenkins, Jake 12 2) LeProwse, Matt 12
3) Gore, Ben 12 4) Kwan, Daryl 11
3 SOMERSET 'A' 2:21.40 2:21.63 q
1) Conyard, Chip 12 2) Van Hare, Eric 12
3) Van Hare, Michael 12 4) Delbrueck, William 12
4 TAM O'SHANTER 'A' 2:28.18 2:22.59 q
1) Nelson, Kiyo 11 2) Sass, Jared 12
3) Davis, Noah 12 4) Malley, Merric 12
5 FAIRWOOD 'A' 2:26.60 2:23.85 q
1) Davies, Jake 11 2) Smith, Michael 12
3) Huber, Hayden 12 4) Miller, Clayton 12
6 NEWPORT HILLS SWIM & TENNIS CL 'A' 2:18.57 2:23.99 q
1) Fortescue, Alex 12 2) Dickman, Logan 12
3) Lei, Ryan 11 4) Wallace, Loren 12
7 KLAHANIE SWIM TEAM 'A' 2:28.84 2:27.44 q
1) Baracani, Dante 12 2) Stanfield, Julian 12
3) Swanson, Matthew 11 4) Nava, Nick 12
8 TRIANGLE POOL TIGERSHARKS 'A' 2:33.98 2:27.94 q
1) Prang, Daniel 12 2) Strauss, Campbell 11
3) Johnsen, Chase 12 4) Ryan, Zach 11
-------------------------------------------------------------------------
9 MERCER ISLAND BEACH CLUB 'A' 2:29.14 2:29.47 q
1) Markwith, Jimmy 11 2) Shin, Christopher 11
3) Willard, Drake 12 4) Raisys, Erik 11
10 PHANTOM LAKE-MS 'A' 2:30.12 2:31.16 q
1) Dimmer, Sean 12 2) Furstman, Aaron 11
3) McDermott, Nate 12 4) Carlo, Max 12
11 KLAHANIE SWIM TEAM 'B' 2:34.98 2:32.18 q
1) Voros, Sandor 11 2) Azzarello, Connor 11
3) Johnson, Sam 12 4) Kim, Bradley 11
12 WOODRIDGE SWIM CLUB 'A' 2:37.29 2:33.34 q
1) Bachhuber, Klaus 11 2) Yeatts, Grant 12
3) Walker, Luke 11 4) Adkisson, Christopher 12
13 HIGH WOODLANDS DOLPHINS-MS 'A' 2:37.54 2:33.78 q
1) Goodwin, Nick 12 2) Durkin, Cooper 11
3) Anderson, Reid 12 4) Jackson, Miles 11
14 MERCERWOOD SHORE CLUB 'B' 2:28.45 2:34.95 q
1) Robinson, Kirk 12 2) Witman, Ford 12
3) McBurney, Tiger 12 4) Stoops, Ben 11
-- ROLLING HILLS SWIM TEAM 'A' 2:34.80 DQ
Stroke Infraction swimmer #1: Non-continuous turning action - back
1) Pogue, Ben 12 2) Anderson, Derek 11
3) Hass, Nick 11 4) Pogue, Andrew 12
Event 18 Boys 10 & Under 100 Yard IM
===============================================================================
Midlakes: 1:10.40 7/1/1980 David Ducic, SAM
Name Age Team Seed Prelims
===============================================================================
1 Baker, Zane 10 WATER RATS 1:18.96 1:18.11 q
2 Sherrer, Ian 10 ORCAS 1:23.18 1:21.03 q
3 Wick, Will 10 NEWPORT 1:21.60 1:21.96 q
4 Moline, Ryan 10 MIBC 1:25.29 1:24.00 q
5 VanNortwick, Nolan 9 SOMERSET 1:28.81 1:24.23 q
6 DeSmith, Sam 10 FW 1:22.47 1:25.00 q
7 Coe, Carson 10 MSC 1:26.09 1:25.41 q
8 Dumont, Euan 10 MICC 1:27.81 1:27.84 q
-------------------------------------------------------------------------
9 Falkner, Kyle 9 PLATEAU CLUB 1:29.66 1:29.76 q
10 Knox, Kiernan 10 SW 1:30.49 1:31.28 q
11 Cao, David 10 KLA 1:33.50 1:32.57 q
12 Wrightson, Graham 9 ORCAS 1:32.79 1:32.93 q
13 Watson, James 9 MICC 1:33.27 1:33.51 q
14 Lloyd, Connor 9 OVERLAKE 1:35.21 1:35.01 q
15 Streun, Collin 9 TIGERSHARKS 1:33.96 1:35.88 q
16 Bentsen, Nick 10 WATER RATS 1:36.29 1:36.00 q
-------------------------------------------------------------------------
17 Khuu, William 10 KLA 1:39.18 1:36.72
18 Nordberg, Oliver 9 WR 1:35.50 1:37.63
-------------------------------------------------------------------------
19 Kennedy, Cameron 9 GATORS 1:43.91 1:38.34
20 Rand, David 10 MARLINS 1:36.92 1:40.07
21 Stark, Charlie 10 PIRATES 1:38.81 1:41.08
Event 20 Boys 11-12 100 Yard IM
===============================================================================
Midlakes: 1:00.72 6/1/1987 Ugur Taner, NH
Name Age Team Seed Prelims
===============================================================================
1 Dittig, Willie 12 PLC-MS 1:05.51 1:06.03 q
2 Anderson, Reid 12 HW-MS 1:14.81 1:12.35 q
3 Reisner, Eric 12 SW 1:14.43 1:12.51 q
4 Buchanan, James 11 RHST 1:17.41 1:14.85 q
5 Hayes, Cameron 11 DUCKS 1:14.72 1:15.19 q
6 Davis, Noah 12 WATER RATS 1:18.81 1:16.25 q
7 Topinka, Nick 12 ROYALS 1:21.03 1:18.03 q
8 Lei, Ryan 11 NEWPORT 1:18.22 1:19.19 q
-------------------------------------------------------------------------
9 Robinson, Kirk 12 MSC 1:18.79 1:19.37 q
10 Sass, Jared 12 WATER RATS 1:21.09 1:19.71 q
11 McDermott, Nate 12 PLC-MS 1:20.86 1:20.37 q
12 Nava, Nick 12 KLA 1:20.01 1:20.92 q
13 Nelson, Kiyo 11 WATER RATS 1:21.75 1:23.30 q
14 Zeigler, Derek 11 SHARKS 1:23.23 1:24.47 q
15 Nelson, Blake 12 MICC 1:29.34 1:26.33 q
16 Fortescue, Alex 12 NEWPORT 1:23.25 1:26.49 q
-------------------------------------------------------------------------
17 Umlauf, Nick 12 MIBC 1:34.27 1:28.58
18 Kenny, Nicholas 11 OVERLAKE 1:32.13 1:33.75
Event 26 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Midlakes: 14.40 7/1/1986 Ryan Arai, KGR
Name Age Team Seed Prelims
===============================================================================
1 Lewis, Nick 8 PLATEAU CLUB 17.18 15.84 q
2 Barry, Brendan 7 GATORS 16.69 16.15 q
3 Chen, Jerry 6 CAC-MS 19.53 16.21 q
4 Baker, Max 7 WATER RATS 16.15 16.30 q
5 Keely, Zachary 8 WATER RATS 17.18 16.62 q
6 Tobin, Ben 8 WR 17.71 16.68 q
7 Robinson, Nate 8 MIBC 17.76 16.69 q
8 Norred, Oliver 8 SW 17.86 16.78 q
-------------------------------------------------------------------------
9 Butler, Jimmy 8 SOMERSET 16.50 J16.78 q
10 Gainer, Declan 8 WATER RATS 17.79 16.87 q
11 Prentice, Owen 8 PIRATES 16.67 17.02 q
11 Yeatts, Mark 8 WR 17.49 17.02 q
13 Mead, McCallum 8 OVERLAKE 17.95 17.04 q
14 Mulfinger, Matthew 8 TIGERSHARKS 18.31 17.12 q
15 Haong, Nathan 8 MONARCHS 17.72 17.34 q
16 Jenkins, Emmett 8 GATORS 18.15 17.47 q
-------------------------------------------------------------------------
17 Brunings, Justin 8 NEWPORT 18.48 17.50
18 Castro, Braden 8 KLA 17.54 17.78
-------------------------------------------------------------------------
19 Santulli, Marco 7 SHARKS 18.28 17.92
20 Feller, Jack 8 OVERLAKE 17.33 18.22
21 Hardin, Brandon 8 MARLINS 18.16 18.92
22 Stark, Owen 7 PIRATES 20.59 19.34
23 McClure-Coleman, Cameron 7 NEWPORT 20.39 19.42
24 Budos, Brett 7 NEWPORT 20.18 19.56
25 Jones, Nick 8 TIGERSHARKS 18.59 19.74
26 Byrne, Jackson 7 MONARCHS 20.50 19.78
27 Lloyd, Tyler 6 OVERLAKE 20.95 20.35
28 Davis, Dylan 8 MSC 21.95 20.68
29 Shultz, Ian 6 NEWPORT 22.76 22.16
30 Taylor, Joseph 7 OVERLAKE 23.97 22.56
31 Shultz, Cole 8 NEWPORT 22.34 23.31
32 Golan, Carlos 6 NEWPORT 23.74 25.53
33 Hinson, Eli 8 MIBC 21.29 26.93
-- Varney, Jack 6 MIBC NT X21.60
Event 28 Boys 9-10 50 Yard Freestyle
===============================================================================
Midlakes: 27.95 7/20/2006 Morgan Ciliv, MSC -
Name Age Team Seed Prelims
===============================================================================
1 Williams, Dane 10 ORCAS 29.41 29.59 q
2 Rossman, A.J. 10 MSC 29.47 30.10 q
3 Pelluer, Zeke 9 WATER RATS 31.37 31.65 q
4 Fowler, Drew 9 TIGERSHARKS 33.37 32.15 q
5 Lall, Ben 10 SOMERSET 32.41 32.79 q
6 McCool, Matthew 10 SW 35.05 32.81 q
7 Carr, John 10 CAC-MS 33.50 33.06 q
8 Harding, Oscar 10 PIRATES 33.52 33.74 q
-------------------------------------------------------------------------
9 Golan, Ben 10 NEWPORT 35.43 34.15 q
10 Gode, Benjamin 10 SW 34.69 34.22 q
11 Rand, David 10 MARLINS 33.56 35.05 q
12 Browning, Ryan 10 PIRATES 34.98 35.12 q
13 Menti, Peyton 10 PIRATES 35.77 35.17 q
14 Perry, Joey 10 NEWPORT 37.58 35.18 q
15 Gortner, Owen 10 WATER RATS 36.28 35.50 q
16 Erickson, Hans 9 FW 38.12 35.69 q
-------------------------------------------------------------------------
17 Kullman, Charlie 10 GATORS 37.70 35.91
18 Khuu, William 10 KLA 37.13 36.01
18 Murdoch, Paul 9 MICC 40.66 36.01
Swim-Off Required -------------------------------------------------------
20 Chaliparambil, Rahul 10 CAC-MS 36.12 36.12
21 Miner, David 10 PIRATES 38.84 36.25
22 McInnes, Jared 10 SAMENA 36.46 36.56
23 Colachis Glass, Costa 9 WR 36.21 36.57
24 Raubacher, Hayes 9 SW 36.49 36.85
25 Taylor, Paul 9 OVERLAKE 42.69 37.26
26 Mang, Elijah 9 FW 40.81 37.31
27 Prentice, Gavin 10 PIRATES 36.77 38.49
28 Cao, David 10 KLA 39.09 38.55
29 Vollers, Ethan 9 MIBC 40.09 38.93
30 Kovarik, Owen 10 MIBC 42.45 39.99
31 Dickinson, Will 10 PIRATES 43.68 41.45
32 Lacrampe, William 9 MICC 43.83 42.50
33 Heffernan, Jack 10 PIRATES 43.91 43.59
34 Roberson, Kyle 9 GATORS 50.81 55.28
Event 30 Boys 11-12 50 Yard Freestyle
===============================================================================
Midlakes: 24.12 6/1/1987 Ugur Taner, NH
Name Age Team Seed Prelims
===============================================================================
1 Wallace, Loren 12 NEWPORT 26.78 26.38 q
2 Delbrueck, William 12 SOMERSET 27.06 27.06 q
3 Prang, Daniel 12 TIGERSHARKS 29.25 30.34 q
4 Malley, Merric 12 WATER RATS 30.62 30.40 q
5 Swanson, Matthew 11 KLA 30.81 30.78 q
6 Zeigler, Derek 11 SHARKS 31.84 31.49 q
7 Kim, Bradley 11 KLA 32.66 31.68 q
8 Davies, C.J. 11 FW 32.65 31.93 q
-------------------------------------------------------------------------
9 Jackson, Miles 11 HW-MS 31.69 32.19 q
10 Ma, Dylan 12 MICC 32.40 32.53 q
11 Carlo, Max 12 PLC-MS 32.19 32.56 q
12 Peterson, Tanner 11 HW-MS 33.22 32.73 q
13 Jamieson, Colin 12 NEWPORT 35.43 33.06 q
14 Kullman, Andrew 12 GATORS 32.86 33.16 q
15 Zefkeles, Peter 12 NEWPORT 32.34 34.13 q
16 Smith, Michael 12 FW 35.57 35.00 q
-------------------------------------------------------------------------
17 Hemphill, Evan 12 SOMERSET 36.78 35.27
18 Owen, William 11 PIRATES 38.18 36.19
-------------------------------------------------------------------------
19 Su, Eddy 11 NEWPORT 36.65 36.75
20 Ryan, Zach 11 TIGERSHARKS 35.41 37.03
21 Blache, Noah 12 NEWPORT 37.22 37.57
22 Smith, Benji 11 KLA 37.95 37.81
23 Lamey, Connor 11 PIRATES 38.66 38.21
Event 36 Boys 12 & Under 500 Yard Freestyle
===============================================================================
Midlakes: 5:19.35 7/19/2005 Aaron Cardwell, KGG
Name Age Team Seed Finals Points
===============================================================================
1 Gore, Ben 12 MSC 5:40.79 5:30.40 20
2 Broughton, Connor 12 ORCAS 5:38.05 5:30.91 17
3 Graham, Jared 11 PLC-MS 6:05.31 5:42.76 16
4 Hellevik, Espen 12 ORCAS 6:09.68 7:11.61 15
5 Voros, Sandor 11 KLA 7:49.30 7:14.29 14
6 Lacrampe, Nic 11 MICC 8:01.21 7:36.89 13
7 Barashkoff, Andrew 11 NEWPORT 7:00.00 7:37.74 12
8 Hartmann, Kosay 12 KLA 8:00.78 7:52.26 11
9 Shrimpton, Dylan 11 KLA 7:55.34 8:04.94 9
10 Osman, Jonny 12 MSC 7:45.79 8:05.28 7
11 Johnson, Sam 12 KLA 7:47.62 8:09.99 6
12 Delay, Jack 11 MIBC 6:45.69 8:24.82 5
13 Griffin, Scott 12 ORCAS 6:45.59 9:00.03 4
14 Nielsen, Cole 11 MSC 7:50.79 9:24.26 3
Event 42 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Midlakes: 17.59 7/25/1999 Nate Gockel, SAM
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Peck, Michael 8 ORCAS 18.44 18.23 q
2 Lewis, Nick 8 PLATEAU CLUB 21.63 20.65 q
3 Cookson, Joe 7 MIBC 21.24 20.94 q
4 Feller, Jack 8 OVERLAKE 21.53 21.06 q
5 Kwan, Vincent 8 MSC 22.10 21.13 q
6 Dash, Colby 8 WR 21.21 21.27 q
7 Rice, Mathew 8 WATER RATS 21.56 21.35 q
8 Amedson, Alex 7 CAC-MS 24.44 21.55 q
-------------------------------------------------------------------------
9 Raines, Parker 8 ORCAS 22.43 22.03 q
10 Reid, Alex 8 OVERLAKE 25.90 22.34 q
11 Quarterman, Nathan 7 HW-MS 23.12 22.55 q
12 Heffernan, Owen 8 PIRATES 21.49 22.65 q
12 Mulfinger, Matthew 8 TIGERSHARKS 23.17 22.65 q
14 Carver, Declan 7 PIRATES 24.06 22.81 q
15 Shrimpton, Reece 8 KLA 23.81 22.83 q
16 Kenny, Gordon 8 OVERLAKE 25.63 23.09 q
-------------------------------------------------------------------------
17 Poggemann, Connor 8 SOMERSET 24.13 23.31
18 Gao, Henry 8 KLA 23.45 23.33
-------------------------------------------------------------------------
19 Michaud, Charlie 8 WATER RATS 24.56 23.62
20 Schwartz, Ethan 8 MSC 23.93 23.68
21 Kahn, Joey 8 TIGERSHARKS 24.19 23.73
22 Cooney, Kian 7 ORCAS 22.59 23.97
23 Dickinson, Kyle 7 PIRATES 24.43 24.22
24 Jones, Nick 8 TIGERSHARKS 24.84 25.16
24 MacCormack, Will 7 MIBC 24.57 25.16
26 Shultz, Ian 6 NEWPORT 28.12 25.50
27 Shultz, Cole 8 NEWPORT 25.28 25.57
28 Byrne, Jackson 7 MONARCHS 24.36 26.16
29 Robertson, Graham 7 PIRATES 24.48 26.22
30 Lloyd, Tyler 6 OVERLAKE 27.65 26.39
31 Taylor, Joseph 7 OVERLAKE 31.01 27.00
32 Varney, Jack 6 MIBC 25.69 28.28
33 McClure-Coleman, Cameron 7 NEWPORT 28.67 28.32
34 Tampa, Gavin 8 NEWPORT 27.59 29.52
35 Golan, Carlos 6 NEWPORT 33.12 29.88
Event 44 Boys 9-10 50 Yard Backstroke
===============================================================================
Midlakes: 31.70 6/1/1980 David Ducic, SAM
Name Age Team Seed Prelims
===============================================================================
1 Jenkins, Andrew 9 MSC 37.27 37.58 q
2 Hanson, Patrick 10 MIBC 37.03 38.35 q
3 Terao, Kyle 9 WR 40.00 39.43 q
4 Dudley, Jackson 9 WR 41.47 40.31 q
5 Carr, John 10 CAC-MS 42.75 41.25 q
6 Larson, Milo 10 MARLINS 44.03 41.28 q
7 Falkner, Kyle 9 PLATEAU CLUB 40.06 41.31 q
8 Gode, Benjamin 10 SW 42.58 41.65 q
-------------------------------------------------------------------------
9 Sutich, Jason 9 OVERLAKE 43.63 42.60 q
10 Knox, Kiernan 10 SW 44.01 42.71 q
11 McInnes, Jared 10 SAMENA 45.88 42.87 q
12 Ao, Aaron 10 CAC-MS 44.12 42.93 q
13 Hepp, Jacob 10 NEWPORT 46.51 43.72 q
14 Backman, Noah 9 ROYALS 44.54 44.21 q
15 Lloyd, Connor 9 OVERLAKE 43.61 44.40 q
16 Lall, Ben 10 SOMERSET 44.18 44.56 q
-------------------------------------------------------------------------
17 Miner, David 10 PIRATES 45.89 44.58
18 Henry, Colten 10 NEWPORT 41.97 44.59
-------------------------------------------------------------------------
19 Perry, Joey 10 NEWPORT 48.12 44.90
20 Gandhi, Aman 10 CAC-MS 47.28 45.53
21 Dickinson, Will 10 PIRATES 45.00 45.64
22 Wrightson, Graham 9 ORCAS 42.93 45.78
23 Watson, James 9 MICC 45.56 46.06
24 Nickerson, Ted 10 PIRATES 48.67 47.60
25 Taylor, Paul 9 OVERLAKE 54.56 50.94
-- Volta, Tyler 10 GATORS 48.18 DQ
Non-continuous turning action
-- Gortner, Owen 10 WATER RATS 45.65 DQ
Non-continuous turning action
Event 46 Boys 11-12 50 Yard Backstroke
===============================================================================
Midlakes: 28.65 6/1/1987 Ugur Taner, NH
Name Age Team Seed Prelims
===============================================================================
1 Elhajj, Aaron 12 SAMENA 33.28 29.84 q
2 Brunke, Connor 11 GATORS 31.48 31.46 q
3 Yeatts, Grant 12 WR 35.87 33.00 q
4 Kwan, Daryl 11 MSC 34.41 33.69 q
5 Johnsen, Chase 12 TIGERSHARKS 34.94 33.81 q
6 Reisner, Eric 12 SW 34.28 35.42 q
7 Fitch, Stevie 11 PLC-MS 38.13 37.09 q
8 Jamieson, Colin 12 NEWPORT 39.71 38.88 q
-------------------------------------------------------------------------
9 Markwith, Jimmy 11 MIBC 37.99 39.05 q
10 Davies, C.J. 11 FW 40.04 39.06 q
11 Nelson, Kiyo 11 WATER RATS 38.87 39.63 q
12 Lacrampe, Nic 11 MICC 40.30 39.78 q
13 Baracani, Dante 12 KLA 39.20 41.65 q
14 Kenny, Nicholas 11 OVERLAKE 41.40 41.69 q
15 Owen, William 11 PIRATES 44.99 41.78 q
16 Hemphill, Evan 12 SOMERSET 45.94 44.34 q
-------------------------------------------------------------------------
17 Lamey, Connor 11 PIRATES 45.67 45.65
Event 52 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Midlakes: 17.93 7/1/1995 Robby Miller, NH
Name Age Team Seed Prelims
===============================================================================
1 Haong, Nathan 8 MONARCHS 21.38 22.90 q
2 Raines, Parker 8 ORCAS 24.15 23.12 q
3 Headrick, Jacob 8 MIBC 22.08 23.34 q
4 Butler, Jimmy 8 SOMERSET 23.35 23.55 q
5 Baker, Alex 7 WATER RATS 23.53 23.75 q
6 Cooney, Kian 7 ORCAS 24.40 23.91 q
7 Hansen, Adam 8 PLC-MS 25.50 23.93 q
8 Varney, Lukas 8 MIBC 25.14 24.34 q
-------------------------------------------------------------------------
9 Moore, Lucas 8 MIBC 26.74 25.78 q
10 Day, Ryan 8 MSC 30.51 26.15 q
11 Gainer, Declan 8 WATER RATS 23.96 26.40 q
12 Chappelle, Andrew 8 NEWPORT 24.96 26.66 q
13 Weiskopf, Harris 7 DUCKS 28.19 27.15 q
14 Doherty, Connor 8 MONARCHS 25.62 28.12 q
15 Tampa, Gavin 8 NEWPORT 31.18 31.37 q
Event 54 Boys 9-10 50 Yard Breaststroke
===============================================================================
Midlakes: 35.49 7/1/1988 Ryan Arai, KGR
Name Age Team Seed Prelims
===============================================================================
1 Sherrer, Ian 10 ORCAS 40.81 40.59 q
2 DeSmith, Sam 10 FW 42.72 40.89 q
3 VanNortwick, Nolan 9 SOMERSET 42.43 40.92 q
4 McCool, Matthew 10 SW 43.56 42.03 q
5 Dumont, Euan 10 MICC 45.12 45.31 q
6 Kullman, Charlie 10 GATORS 49.13 45.56 q
7 Milburn, Riley 9 MIBC 47.04 46.02 q
8 Kessler, Matthew 10 MSC 49.75 46.05 q
-------------------------------------------------------------------------
9 Baker, Kevin 9 MICC 48.55 46.23 q
10 Nasman, Bryan 10 SHARKS 45.75 46.46 q
11 Smoots, Brian 10 MIBC 45.94 46.84 q
12 Furstman, Noah 9 PLC-MS 49.02 47.00 q
13 Regimbal, Sam 10 RHST 48.06 47.40 q
14 Walker, Alex 10 MICC 48.54 47.62 q
15 Ernst, Andrew 10 ORCAS 47.66 48.13 q
16 Sharp, Graeme 9 TIGERSHARKS 48.84 48.68 q
-------------------------------------------------------------------------
17 Stark, Charlie 10 PIRATES 49.77 50.09
18 Heffernan, Jack 10 PIRATES 49.21 50.41
-------------------------------------------------------------------------
19 Gullstad, Leif 9 MSC 53.23 53.46
20 Roberson, Kyle 9 GATORS 1:10.00 59.84
Event 56 Boys 11-12 50 Yard Breaststroke
