Licensed to Strattonwood Swim Club HY-TEK's MEET MANAGER 3.0 7/24/2010 04:01 PM
Midlakes Championships 2010 - 7/19/2010 to 7/24/2010
Midlakes League Championships 2010
Results
Event 3 Girls 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
4 1-1 Pana, Maggie 14 ORCAS 2:05.55 2:04.22 q
8 1-2 Simpson, Sara 14 SAMENA 2:04.45 2:09.23 q
9 1-3 Schwinn, Hanna 13 PLATEAU CLUB 2:22.59 2:16.63 q
11 1-4 MacRae, Darian 14 GATORS 2:49.87 2:17.00 q
12 1-5 Moody, Anna 13 WATER RATS 2:38.21 2:17.50 q
14 1-6 Chasen, Mia 13 MSC 2:28.42 2:26.89 q
2 2-1 Cox, Caitlin 13 MIBC 2:04.69 2:02.11 q
6 2-2 Michel, Anna 14 MONARCHS 2:08.34 2:08.37 q
7 2-3 Francois, Michelle 14 SAMENA 2:04.23 2:08.62 q
15 2-4 Jenkins, Julianna 14 SHARKS 2:27.82 2:30.23 q
16 2-5 Harris, Katie 13 MSC 2:35.79 2:43.22 q
17 2-6 Eggers, Stephanie 13 KLA 2:40.74 3:03.23
1 3-1 Moffatt, Vanessa 13 RHST 2:01.92 2:00.45 q
3 3-2 Mackey, Brigid 13 ORCAS 2:04.46 2:03.39 q
5 3-3 Luksetich, Anna 13 FW 2:06.14 2:07.40 q
10 3-4 Gerks, Caroline 14 MICC 2:32.50 2:16.74 q
13 3-5 Schilling, Makena 13 FW 2:27.31 2:20.82 q
Event 4 Boys 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
2 1-1 Rosellini, Tristan 14 FW 1:56.88 1:58.42 q
4 1-2 Raines, Alec 13 ORCAS 1:59.85 2:00.37 q
7 1-3 Lacrampe, Xander 13 MICC 2:18.91 2:11.31 q
8 1-4 Patterson, Matthew 14 NEWPORT 2:15.00 2:12.52 q
9 1-5 Caldwell, Ian 13 MSC 2:10.79 2:13.61 q
12 1-6 Croson, Peter 13 SW 2:40.00 2:46.65 q
1 2-1 Klatt, Nick 13 MARLINS 1:56.29 1:55.81 q
3 2-2 Ung, Lucas 14 ORCAS 1:58.30 1:59.64 q
5 2-3 Swaya, Nicolas 14 MIBC 2:12.69 2:05.68 q
6 2-4 Schwinn, Elliot 13 PLATEAU CLUB 2:07.76 2:06.00 q
10 2-5 Wood, Cameron 13 GATORS 2:30.46 2:32.86 q
11 2-6 Gullstad, Trevor 13 MSC 2:18.79 2:35.96 q
Event 5 Girls 15 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
3 1-1 Hatsukami, Alyssa 17 MSC 2:10.19 2:12.06 q
4 1-2 LeBar, Amy 15 NEWPORT 2:12.00 2:12.36 q
6 1-3 Anderson, Kaitlyn 15 SHARKS 2:22.81 2:20.31 q
9 1-4 Murphy, Lisa 17 GATORS 2:42.77 2:31.84 q
10 1-5 Glassy, Julia 16 MICC 2:31.20 2:55.64 q
1 2-1 Tinseth, Elise 15 MARLINS 2:02.15 2:04.25 q
2 2-2 Groesbeck, Brooke 16 SHARKS 2:10.62 2:11.56 q
5 2-3 Picardo, Kiersten 15 MIBC 2:12.69 2:15.85 q
7 2-4 Gordon, Sally 17 DUCKS 2:24.00 2:27.92 q
8 2-5 Sharadin, Jessica 15 GATORS 2:33.03 2:28.25 q
Event 6 Boys 15 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 1-1 Allen, Ben 15 ORCAS 1:49.77 1:48.48 q
4 1-2 Williamson, Brian 17 MICC 1:58.00 1:55.85 q
6 1-3 Powell, Ashton 16 KLA 2:03.47 2:01.80 q
8 1-4 Kaminski, Wick 17 MIBC 2:06.69 2:11.74 q
11 1-5 Krossa, Cody 16 SW 2:16.00 2:24.06 q
2 2-1 Fisk, Ian 18 MICC 1:44.61 1:52.86 q
3 2-2 Markwith, Quinn 16 MIBC 1:50.69 1:55.06 q
5 2-3 Doucette, Jamie 15 DUCKS 1:58.00 2:00.24 q
7 2-4 Trowbridge, Kendrick 16 MICC 2:13.38 2:02.60 q
9 2-5 Mills, Brett 18 MICC 2:04.00 2:12.04 q
10 2-6 Roberson, Conor 16 GATORS 2:28.69 2:19.77 q
Event 13 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
3 1-1 SAMENA SWIM & REC CLUB 'A' 2:10.31 2:07.95 q
1) Francois, Michelle 14 2) Simpson, Sara 14
3) Roddy-Bale, Adrienne 14 4) Getzendaner, Catie 14
5 1-2 TRIANGLE POOL TIGERSHARKS 'A' 2:11.99 2:10.15 q
1) Sten, Kaley 13 2) Walsh, Hannah 13
3) Stokes, Lucy 14 4) Hildreth, Rebecca 14
7 1-3 MERCER ISLAND BEACH CLUB 'A' 2:14.43 2:13.07 q
1) Boos, Grace 13 2) Christofferson, Anika 13
3) Anderson, Alana 14 4) Steinhauer, Sabrina 13
9 1-4 KLAHANIE SWIM TEAM 'A' 2:20.21 2:14.54 q
1) Choi, Soobin 14 2) Bania, Anne 13
3) Kim, Melanie 14 4) Moore, Annie 14
-- 1- SOMERSET 'A' 2:05.50 X2:04.73
1) Gwo, Lorea 14 2) Smerekanych, Alex 13
3) Waddell, Emily 14 4) Mansfield, Kylee 14
4 2-1 MAPLE HILLS SWIM CLUB 'A' 2:13.90 2:09.80 q
1) Briggs, Mackenna 13 2) Nelson, Katie 14
3) Nelson, Cecilia 13 4) Hope, Brandii 14
10 2-2 FAIRWOOD 'A' 2:11.43 2:15.48 q
1) Chilczuk, Bella 14 2) Callson, Michelle 13
3) Gormley, Alissa 14 4) Stein, Alexandria 13
11 2-3 EDGEBROOK 'A' 2:17.39 2:15.96 q
1) Bakony, Samantha 13 2) Wrightson, Emma 13
3) Norris, Kennedi 14 4) Bury, Clarissa 14
12 2-4 MERCER ISLAND COUNTRY CLUB 'A' 2:08.15 2:16.45 q
1) Gerks, Caroline 14 2) Ritcey, Allison 14
3) Reed-Buhler, Elizabeth 14 4) Harkins, Carsen 13
14 2-5 KLAHANIE SWIM TEAM 'B' 2:26.13 2:25.00 q
1) Singsaas, Julie 14 2) Feng, Emily 13
3) Perla, Madison 13 4) Kistler, McCall 14
-- 2- NEWPORT HILLS SWIM & TENNIS CL 'A' 2:03.90 X2:24.56
1) Kozai, Kristal 14 2) Hall, Alyssa 13
3) Woodman, Alex 13 4) Dybing, Sydney 13
1 3-1 MERCERWOOD SHORE CLUB 'A' 1:59.25 1:59.82 q
1) Seidel, Alexandra 13 2) Riggins, Angela 13
3) Harris, Taylor 14 4) Godfred, Kira 14
2 3-2 MERCERWOOD SHORE CLUB 'B' 2:10.48 2:06.68 q
1) Hatsukami, Andrea 14 2) Wood, Sophia 14
3) Koksu, Emily 13 4) Chasen, Mia 13
6 3-3 COLUMBIA ATHLETIC CLUBS-MS 'A' 2:13.68 2:11.41 q
1) Ao, Abby 13 2) Pitzele, Joely 13
3) Taylor, Hilary 14 4) Karanati, Samhita 14
8 3-4 STRATTONWOOD SWIM CLUB 'A' 2:16.02 2:14.36 q
1) Clelland, Madi 13 2) Alleva, Erin 14
3) Pereira, Alyssa 13 4) Ahearn, Kelen 13
13 3-5 KINGSGATE MONARCHS 'A' 2:25.00 2:23.71 q
1) Wallock, Kinzi 14 2) Michel, Anna 14
3) Su, Annelise 13 4) Brink, Shannon 14
-- 3- ROLLING HILLS SWIM TEAM 'A' 2:06.20 DQ
1) Wibmer, Talisa 14 2) Guhlke, Chelsey 13
3) Moffatt, Vanessa 13 4) Mayes, Annika 13
Event 14 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
3 1-1 EDGEBROOK 'A' 1:55.50 1:56.13 q
1) Ung, Lucas 14 2) Hutchison, Tom 14
3) Yee, Tyler 14 4) Raines, Alec 13
4 1-2 FAIRWOOD 'A' 1:59.82 1:57.03 q
1) Wright, Brian 14 2) Rosellini, Tristan 14
3) Bublitz, Chase 14 4) Miyake, Yutaka 13
7 1-3 THE PLATEAU CLUB 'A' 2:04.82 2:03.48 q
1) Baron, Richard 13 2) Schwinn, Connor 13
3) Roedel, Ryder 14 4) Schwinn, Elliot 13
8 1-4 ROLLING HILLS SWIM TEAM 'A' 2:07.42 2:05.18 q
1) Lim, AJ 14 2) Nugent, Sterling 14
3) Feider, James Paul 13 4) Clair, Spencer 14
12 1-5 MERCER ISLAND COUNTRY CLUB 'A' 2:03.18 2:09.88 q
1) Burdick, Grady 14 2) Shiotsu, Norihro 13
3) Lacrampe, Xander 13 4) Guyer, Quentin 14
14 1-6 STRATTONWOOD SWIM CLUB 'B' 2:09.96 2:17.03 q
1) Irving, Noah 13 2) Morrisey, Sean 13
3) Klassen, Eric 14 4) Croson, Peter 13
15 1-7 KLAHANIE SWIM TEAM 'A' 2:14.71 2:17.58 q
1) Cao, Michael 13 2) Onnen, Eric 14
3) Khuu, Thomas 13 4) Kim, Thomas 13
1 2-1 MERCERWOOD SHORE CLUB 'A' 1:52.06 1:49.89 q
1) Koontz, Duncan 14 2) Petrini, Sam 13
3) Seidner, Blake 14 4) Waesche, Brandt 14
2 2-2 NEWPORT HILLS SWIM & TENNIS CL 'A' 1:56.36 1:54.92 q
1) Hoover, Nolan 13 2) Nussbaum, Ben 13
3) Mitchell, Malcolm 14 4) Warmenhoven, PJ 14
5 2-3 TRIANGLE POOL TIGERSHARKS 'A' 2:03.73 1:59.59 q
1) French, George 14 2) Salkind, Quinn 13
3) Walsh, Joe 14 4) Carlson, Matthew 14
6 2-4 STRATTONWOOD SWIM CLUB 'A' 2:04.85 2:03.32 q
1) Gode, Jackson 14 2) Alleva, Caleb 14
3) Peterson, Max 14 4) Lashley, Austin 14
9 2-5 MERCERWOOD SHORE CLUB 'B' 2:00.87 2:07.31 q
1) Larkin, Teddy 13 2) Gullstad, Trevor 13
3) Larkin, Jack 13 4) MacLane, Karl 14
10 2-6 NEWPORT HILLS SWIM & TENNIS CL 'B' 2:10.86 2:09.16 q
1) Rehder, Josh 13 2) Staight, Michael 13
3) Nussbaum, Keith 13 4) Weiss, Ian 13
11 2-7 KINGSGATE MONARCHS 'A' 2:07.50 2:09.82 q
1) Reubish, Bradley 14 2) Baxter, Benjamin 14
3) Boyer, Mikal 14 4) Fleming, Stephen 13
13 2-8 PHANTOM LAKE-MS 'A' 2:22.25 2:16.50 q
1) Tower, Jacob 13 2) Graham, Jordan 13
3) Gabel, Erik 14 4) Olthouse, Brock 11
Event 15 Girls 15 & Over 200 Yard Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
3 1-1 NEWPORT HILLS SWIM & TENNIS CL 'A' 2:02.66 2:04.58 q
1) LeBar, Amy 15 2) Van Maren, Caroline 16
3) Feng, Manning 15 4) Van Maren, Emily 15
8 1-2 MAPLE HILLS SWIM CLUB 'A' 2:10.07 2:07.98 q
1) Hitchings, Ellie 16 2) Vigen, Ashley 17
3) Duffner, Caitlin 16 4) Tinseth, Elise 15
9 1-3 SOMERSET 'A' 2:08.75 2:08.25 q
1) Rehn, Lauren 16 2) Dipboye, Nina 15
3) Rustagi, Dani 16 4) Reingold, Maggie 17
10 1-4 EDGEBROOK 'A' 2:07.20 2:08.84 q
1) Borth, Marit 17 2) Herman, Kelly 17
3) Mamiya, Sakura 15 4) McFarland, Tessa 17
14 1-5 KLAHANIE SWIM TEAM 'B' 2:13.99 2:12.79 q
1) Magee, Hayley 15 2) Woods, Jackie 17
3) Ryan, Olivia 15 4) Luempert, Anne 16
5 2-1 MERCER ISLAND BEACH CLUB 'A' 2:05.69 2:05.16 q
1) Picardo, Kiersten 15 2) Homchick, Talia 18
3) Cookson, Masami 15 4) Marques, Natalie 15
7 2-2 KINGSGATE MONARCHS 'A' 2:08.51 2:07.77 q
1) Noll, Kati 18 2) Boyer, Rebekah 16
3) Stevens, Laura 18 4) Stevens, Lindsay 17
12 2-3 MERCER ISLAND COUNTRY CLUB 'A' 2:02.15 2:08.86 q
1) Williamson, Christina 15 2) Gluck, Sara 17
3) Hoffman, Kristin 15 4) Glassy, Julia 16
13 2-4 PHANTOM LAKE-MS 'A' 2:09.96 2:12.28 q
1) West, Becca 17 2) Baker, Megan 18
3) Probert-Baker, Morwenna 18 4) Berry, Sandy 18
15 2-5 NEWPORT YACHT CLUB 'A' 2:10.89 2:13.72 q
1) Anderson, Kaitlyn 15 2) Peterson, Ellen 15
3) Groesbeck, Brooke 16 4) Uribe, Laura 16
17 2-6 EDGEBROOK 'B' 2:27.28 2:25.58
1) Stewart, Emma 15 2) Ladd, Taylor 15
3) Mozer, Eliana 15 4) Popoff, Natasha 15
1 3-1 FAIRWOOD 'A' 2:05.34 2:02.67 q
1) Chilczuk, Giuliana 17 2) Shonka, Sophie 18
3) Rogers, Kimberly 17 4) Mohr, Emily 16
2 3-2 KLAHANIE SWIM TEAM 'A' 2:08.90 2:04.54 q
1) Magee, Abby 15 2) Scarcello, Toni 18
3) D'Alo, Adrienne 16 4) Blyth, Rachel 18
4 3-3 MERCERWOOD SHORE CLUB 'A' 1:59.94 2:04.87 q
1) Muglia, Flora 18 2) Hatsukami, Alyssa 17
3) Larkin, Maddie 15 4) Davis, Julia 15
6 3-4 STRATTONWOOD SWIM CLUB 'A' 2:08.34 2:05.77 q
1) Dimarco, Maddie 15 2) LaFramboise, Sally 18
3) LeMaster, Alexa 15 4) McKinney, Jessica 15
11 3-5 SEATTLE TENNIS CLUB 'A' 2:10.48 2:08.85 q
1) Lewis, Stephanie 15 2) Eisele, Leigh 17
3) Magee, Kate 17 4) Karges, Lily 15
16 3-6 NEWPORT HILLS SWIM & TENNIS CL 'B' 2:19.00 2:14.16 q
1) Monson, Mandi 15 2) Mudrovich, Lilly 18
3) Gale, Taylor 15 4) Wick, Madeline 15
Event 16 Boys 15 & Over 200 Yard Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 1-1 MERCER ISLAND BEACH CLUB 'A' 1:42.80 1:42.53 q
1) Moline, Kyle 16 2) Deiparine, Jimmy 17
3) Markwith, Quinn 16 4) Homchick, Robbie 18
3 1-2 KLAHANIE SWIM TEAM 'A' 1:50.41 1:48.81 q
1) Powell, Ashton 16 2) Marber, Alex 16
3) Jett, David 16 4) Gerlach, John 18
6 1-3 NEWPORT HILLS SWIM & TENNIS CL 'A' 1:47.97 1:50.97 q
1) Bell, Alex 18 2) Tat, Nathan 18
3) O'Shea, Conor 16 4) Weiss, Nicholas 15
8 1-4 COLUMBIA ATHLETIC CLUBS-MS 'A' 1:56.34 1:51.53 q
1) Collins, Ryan 14 2) Russell, Tucker 15
3) Lim, Julian 15 4) Lim, Joey 18
10 1-5 KINGSGATE MONARCHS 'A' 1:57.72 1:56.27 q
1) Helsel, Alex 18 2) Stevens, Mark 15
3) Helsel, Jacob 16 4) Boyer, Robert 18
12 1-6 STRATTONWOOD SWIM CLUB 'A' 1:52.67 2:00.59 q
1) Iba, Kimani 16 2) Cahill, Reed 17
3) Klassen, Phillip 15 4) Krossa, Cody 16
13 1-7 EDGEBROOK 'A' 2:07.90 2:04.10 q
1) Halter, Benjamin 17 2) Undi, Mitchell 15
3) Chan, Chris 16 4) Tarilton, Andy 16
15 1-8 NEWPORT HILLS SWIM & TENNIS CL 'B' 2:15.00 2:09.56 q
1) Brown, Aaron 15 2) Sargent, Kyle 15
3) Gayte, Alex 16 4) Nelson, Kyle 15
2 2-1 MAPLE HILLS SWIM CLUB 'A' 1:48.44 1:45.74 q
1) Briggs, Logan 16 2) Hays, Kevin 16
3) Briggs, Austin 18 4) Watts, Tucker 17
4 2-2 MERCERWOOD SHORE CLUB 'A' 1:47.58 1:49.59 q
1) Seidel, Taylor 18 2) Koontz, Atticus 18
3) Wiens, Matthew 18 4) Goodwin, Michael 15
5 2-3 MERCER ISLAND COUNTRY CLUB 'A' 1:35.10 1:50.50 q
1) Benca, Eric 17 2) Mills, Brett 18
3) Hallowell, Ethan 17 4) Nevin, Dylan 17
7 2-4 SAMENA SWIM & REC CLUB 'A' 1:51.25 1:51.51 q
1) Gevers, Gentry 17 2) Walin, Jake 18
3) Oldenburg, Ryker 17 4) Schoenlein, Grant 16
9 2-5 FAIRWOOD 'A' 1:57.33 1:52.82 q
1) Watson, Nick 15 2) Gunhus, Tyler 17
3) Whiting, Cameron 17 4) Baer, Max 17
11 2-6 WOODRIDGE SWIM CLUB 'A' 1:54.74 1:58.89 q
1) Berlin, Lucas 16 2) Stites, Chase 17
3) Dolan, Peter 16 4) Jones, Alex 16
14 2-7 ROLLING HILLS SWIM TEAM 'A' 2:06.18 2:07.38 q
1) Bond, Tanner 17 2) Danielson, Brandon 16
3) Cramer, Michael 16 4) Batschi, David 18
16 2-8 KINGSGATE GATORS 'A' 2:12.85 2:11.77 q
1) Wood, Cameron 13 2) Roberson, Conor 16
3) Wood, Austin 16 4) Sharadin, Jonathan 14
Event 21 Girls 13-14 100 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
2 1-1 Koksu, Emily 13 MSC 1:05.68 1:04.99 q
7 1-2 Mudrovich, Hannah 14 NEWPORT 1:09.21 1:09.21 q
9 1-3 Ao, Abby 13 CAC-MS 1:14.19 1:13.44 q
11 1-4 Gronewald, Erin 14 CAC-MS 1:16.50 1:14.74 q
14 1-5 Christofferson, Anik 13 MIBC 1:26.89 1:25.80 q
1 2-1 Hagen, CC 14 NEWPORT 1:05.57 1:03.77 q
5 2-2 Brunings, Kourtney 13 NEWPORT 1:08.30 1:07.81 q
8 2-3 Nelson, Cecilia 13 MARLINS 1:11.34 1:11.10 q
13 2-4 Strathy, Sarah 14 SHARKS 1:15.51 1:15.79 q
15 2-5 Kistler, McCall 14 KLA 1:26.55 1:26.24 q
3 3-1 Wibmer, Talisa 14 RHST 1:05.33 1:05.00 q
4 3-2 Collins, Jillian 13 FW 1:07.96 1:07.51 q
6 3-3 Norris, Kennedi 14 ORCAS 1:10.31 1:08.84 q
10 3-4 Pitzele, Joely 13 CAC-MS 1:15.47 1:14.61 q
12 3-5 Taylor, Hilary 14 CAC-MS 1:16.51 1:15.66 q
Event 22 Boys 13-14 100 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
3 1-1 Yee, Tyler 14 ORCAS 1:00.43 1:00.88 q
4 1-2 Deiparine, Noah 14 MIBC 1:03.50 1:02.13 q
6 1-3 Pana, Andrew 13 ORCAS 1:07.18 1:05.22 q
8 1-4 Smith, James 14 MARLINS 1:11.90 1:09.73 q
9 1-5 Walin, Caleb 14 SAMENA 1:10.56 1:11.06 q
12 1-6 Lee, Nathan 14 HW-MS 1:13.78 1:14.11 q
14 1-7 Rebne, Brody 14 OVERLAKE 1:22.87 1:25.44 q
1 2-1 Petrini, Sam 13 MSC 59.46 59.98 q
2 2-2 Hoover, Nolan 13 NEWPORT 1:02.64 1:00.35 q
5 2-3 Lim, AJ 14 RHST 1:04.06 1:03.45 q
7 2-4 Jacobsen, Carter 13 PIRATES 1:08.02 1:07.40 q
10 2-5 Daw, Conner 14 SOMERSET 1:11.65 1:11.18 q
11 2-6 Roedel, Ryder 14 PLATEAU CLUB 1:13.74 1:13.59 q
13 2-7 McClanahan, Keenan 13 MARLINS 1:14.45 1:19.77 q
Event 23 Girls 15 & Over 100 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
2 1-1 Tinseth, Elise 15 MARLINS 1:06.32 1:05.39 q
5 1-2 Scarcello, Toni 18 KLA 1:13.70 1:09.75 q
6 1-3 Lemke, Savannah 17 RHST 1:08.55 1:10.06 q
7 1-4 Battaglia, Kylie 17 ROYALS 1:10.78 1:10.31 q
9 1-5 Notari, Melanie 17 TIGERSHARKS 1:11.78 1:10.96 q
11 1-6 Russell, Haley 17 CAC-MS 1:12.65 1:12.59 q
14 1-7 Magee, Hayley 15 KLA 1:15.28 1:16.23 q
1 2-1 Deiparine, Danielle 15 MIBC 1:04.35 1:05.30 q
3 2-2 Dipboye, Nina 15 SOMERSET 1:08.44 1:06.14 q
4 2-3 D'Alo, Adrienne 16 KLA 1:10.88 1:08.68 q
8 2-4 Duffner, Caitlin 16 MARLINS 1:12.50 1:10.34 q
10 2-5 Davis, Julia 15 MSC 1:09.65 1:11.20 q
12 2-6 Reingold, Maggie 17 SOMERSET 1:13.16 1:12.64 q
13 2-7 Dimarco, Maddie 15 SW 1:14.26 1:13.14 q
15 2-8 Darnell, Mere 17 KLA 1:22.03 1:18.77 q
Event 24 Boys 15 & Over 100 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 1-1 Deiparine, Jimmy 17 MIBC 56.59 57.29 q
3 1-2 Alleva, Zach 16 SW 59.09 58.11 q
8 1-3 Fox, Henry 17 MICC 1:01.50 1:01.91 q
10 1-4 Watts, Tucker 17 MARLINS 1:05.25 1:03.76 q
13 1-5 McGinnis, Andrew 15 SOMERSET 1:06.34 1:06.14 q
15 1-6 Gabel, Matthew 16 PLC-MS 1:13.34 1:12.67 q
1 2-1 Seidel, Taylor 18 MSC 56.48 57.29 q
5 2-2 Stokes, Geoffrey 17 TIGERSHARKS 58.75 59.32 q
7 2-3 Hays, Kevin 16 MARLINS 1:01.07 1:00.24 q
11 2-4 Lee, Casey 15 DUCKS 1:06.72 1:03.80 q
12 2-5 Nelson, Kyle 15 MARLINS 1:06.06 1:04.41 q
-- 2- Koontz, Atticus 18 MSC 1:05.03 DQ
Non-simultaneous arms - fly
4 3-1 Whiting, Cameron 17 FW 57.35 58.18 q
5 3-2 Ruggles, Brian 16 PLC-MS 59.53 59.32 q
9 3-3 Piper, Ian 16 MICC 1:04.37 1:03.11 q
14 3-4 Goudy, Garrett 15 OVERLAKE 1:06.01 1:07.22 q
-- 3- Tat, Nathan 18 NEWPORT 55.96 DQ
Not on back off wall - back
Event 31 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
23 1-1 Ganz, Emily 13 GATORS 32.87 31.77
25 1-2 Hall, Alyssa 13 NEWPORT 33.59 33.08
26 1-3 Kistler, McCall 14 KLA 34.73 33.70
27 1-4 Chilczuk, Gabby 13 FW 34.33 34.26
3 2-1 Burgess, Cassie 14 ORCAS 27.02 27.29 q
8 2-2 Steinhauer, Sabrina 13 MIBC 28.29 28.55 q
11 2-3 McAllister, Erin 13 SOMERSET 28.93 28.72 q
12 2-4 Dimmer, Samantha 13 PLC-MS 28.56 28.86 q
13 2-5 Getzendaner, Catie 14 SAMENA 29.21 29.33 q
15 2-6 Kim, Melanie 14 KLA 29.65 29.42 q
22 2-7 Singsaas, Julie 14 KLA 30.63 31.37
24 2-8 Keith, Erin 14 GATORS 31.25 32.34
2 3-1 Simpson, Sara 14 SAMENA 26.93 26.87 q
4 3-2 Collins, Jillian 13 FW 27.31 27.30 q
6 3-3 Watson, Kiera 13 SHARKS 28.78 28.27 q
16 3-4 Glinn, Ashley 13 GATORS 29.47 29.48 q
18 3-5 Moore, Annie 14 KLA 29.19 29.68
19 3-6 Mayes, Annika 13 RHST 29.77 29.70
20 3-7 Pereira, Alyssa 13 SW 28.54 29.79
1 4-1 Seidel, Alexandra 13 MSC 26.11 26.21 q
5 4-2 Luksetich, Anna 13 FW 27.21 27.90 q
6 4-3 Hildreth, Rebecca 14 TIGERSHARKS 28.46 28.27 q
9 4-4 Ahearn, Kelen 13 SW 28.60 28.57 q
10 4-5 Mansfield, Kylee 14 SOMERSET 29.45 28.71 q
14 4-6 LeMaster, Lauren 13 SW 29.14 29.41 q
17 4-7 Anderson, Alana 14 MIBC 29.69 29.65
21 4-8 Gormley, Alissa 14 FW 30.69 30.00
Event 32 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
4 1-1 Tower, Jacob 13 PLC-MS 25.28 26.01 q
9 1-2 Rehder, Josh 13 NEWPORT 28.46 28.22 q
10 1-3 Weiss, Ian 13 NEWPORT 27.50 28.51 q
12 1-4 Mudrovich, Jacob 14 NEWPORT 30.13 29.53 q
18 1-5 Rauch, Nicholas 14 NEWPORT 30.68 J30.63
-- 1- Carlson, Matthew 14 TIGERSHARKS 26.34 X27.44
2 2-1 MacLane, Karl 14 MSC 26.03 25.30 q
5 2-2 Reubish, Bradley 14 MONARCHS 25.12 26.40 q
7 2-3 Warmenhoven, PJ 14 NEWPORT 26.57 27.04 q
8 2-4 Feider, James Paul 13 RHST 27.93 27.97 q
13 2-5 Kim, Thomas 13 KLA 30.64 30.17 q
14 2-6 Kenny, Spencer 14 OVERLAKE 29.59 30.42 q
1 3-1 Waesche, Brandt 14 MSC 23.85 24.21 q
3 3-2 Hanson, Matthew 14 MIBC 25.64 25.76 q
6 3-3 D'Alo, Nick 13 KLA 26.35 26.68 q
11 3-4 Berry, Jaylen 14 FW 28.83 28.69 q
15 3-5 Guadalupe, Gibson 13 NEWPORT 30.63 30.63 q
-- 3- LeeWays, Cory 14 WR 27.91 X26.38
Event 33 Girls 15 & Over 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 1-1 Nakatsu, Larissa 17 WATER RATS 26.84 26.34 q
2 1-2 McKinney, Jessica 15 SW 27.82 26.67 q
8 1-3 Blyth, Rachel 18 KLA 28.68 28.49 q
14 1-4 Darnell, Mere 17 KLA 34.06 31.75 q
4 2-1 Muglia, Flora 18 MSC 26.63 26.73 q
5 2-2 Jacobsen, Stephanie 18 RHST 28.62 27.18 q
6 2-3 Hayden, Michelle 17 RHST 27.78 27.39 q
10 2-4 Nelson, Rachel 16 GATORS 29.62 29.01 q
11 2-5 Eliason, Janelle 15 NEWPORT 34.00 29.52 q
15 2-6 Vela, Carly 15 FW 35.23 33.30 q
3 3-1 Russell, Kayla 18 WATER RATS 26.46 26.71 q
7 3-2 Calvo, Madeleine 15 DUCKS 28.10 28.10 q
9 3-3 Melby, Nikki 15 DUCKS 28.70 28.82 q
12 3-4 Sparkman, Kristen 16 FW 31.91 29.81 q
13 3-5 Mudrovich, Lilly 18 NEWPORT 34.50 30.28 q
16 3-6 Spencer, Kara 15 NEWPORT 38.00 33.85 q
Event 34 Boys 15 & Over 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
2 1-1 Homchick, Robbie 18 MIBC 23.05 22.69 q
5 1-2 Burwell, Nathan 17 SHARKS 23.93 23.52 q
8 1-3 Jett, David 16 KLA 24.56 24.19 q
14 1-4 Delbrueck, Pete 15 SOMERSET 25.08 25.29 q
15 1-5 Hillar-Catello, Timo 18 RHST 25.84 25.56 q
18 1-6 Glassford, Alec 15 PIRATES 27.56 26.68
19 1-7 High, Jay 15 KLA 27.98 27.02
22 1-8 Habinsky, Lior 16 CAC-MS 34.15 27.56
3 2-1 Bury, Sebastian 16 ORCAS 22.90 23.26 q
4 2-2 Ruggles, Brian 16 PLC-MS 24.10 23.48 q
9 2-3 Lazear, Alex 16 ROYALS 23.93 24.23 q
11 2-4 Gunhus, Tyler 17 FW 25.08 25.01 q
12 2-5 Gerlach, John 18 KLA 25.74 25.10 q
13 2-6 Iba, Kimani 16 SW 26.81 25.15 q
17 2-7 Carlson, Devan 16 KLA 27.68 26.59
20 2-8 Hagen, Conner 15 MSC 29.11 27.37
1 3-1 Hallowell, Ethan 17 MICC 21.79 21.90 q
6 3-2 Jorg, Paul 18 HW-MS 24.10 23.95 q
7 3-3 Voit, Will 18 MIBC 23.69 24.14 q
10 3-4 Goodwin, Michael 15 MSC 24.96 24.31 q
