Swim Team Supplemental Information
Newsletters
Current Newsletters will be displayed here as well on the home page.
Improvement Sheets
Our coaches truly appreciate the hard work that goes into individual achievement in the sport of swimming. They recognize each swimmer's time improvements as vital to the development of his or her goals and abilities as well as the success of the team. They show this appreciation, in part, by tracking each swimmer's improvements. For every three improvements the swimmer receives a ribbon recognizing the achievement. Your coaches have set a goal for every swimmer to realize nine (9) or more improvements this summer (individual events and relay split times). Swimmer progress will be posted on the Swim Team Bulletin Board. You can do it!
The coaches encourage swimmers to keep track of their own time improvements as well. An individual improvement chart can be downloaded here in PDF format. You can also view your improvements throughout the season with the click of a button here! Individual times are available from the volunteer race timers immediately following each event or on the results sheets posted at our club following the meet.
Remember, you can sometimes win without swimming fast but you can never improve your times without swimming your fastest.
Equipment and Terminology
| DQ | Disqualification: A term used to indicate when a swimmer has been disqualified from a particular event due to improper technique. Turn-and-stroke judges assigned to work each meet make DQ calls based on improper stroke or turn technique (varies by stroke). Midlakes rules are based largely on the rules of U.S.S. Swimming. |
| Heat | A division of an event in which there are too many swimmers to compete at one time. |
| Team Suits | Team suits are made of a nylon/lycra blend material and should fit snuggly on the child. These higher quality suits are meant to form to the swimmer's body and minimize resistance. Warning: Too much sitting on rough surfaces and too much Jacuzzi time can cause premature wear. Supplied by parents/swimmers but orders coordinated by the team. |
| Swim Caps | Used to streamline the head and keep hair out of the swimmers eyes and mouth. Swim caps are required for girls as well as boys with long hair. To maintain a cap keep dry when not using and occasionally powder with baby powder. Team supplies one team logo cap to each swimmer. |
| Goggles | Goggles should be properly fitted. Smaller swimmers may need a child size. Higher prices do not necessarily equate to higher quality. Supplied by parents/swimmers. |
| Individual Medley | An individual event where the participant swims four strokes in the following order: Fly, Back, Breast and Free. |
| Medley Relay | A four swimmer relay in which each swimmer swims a different stroke in the following order: Back, Breast, Fly and Free. |
| Kickboards | These tomb stone shaped objects, made from foam rubber, support a swimmer's upper body while practicing kicks. Supplied by the team. |
| Pull Buoys | These small floats, made from foam rubber, support a swimmer's legs while practicing stroke exercises. Supplied by the team. |
| Special Relay Rule | Swimmers who participate in the Division Championships ('B' Champs) are eligible to swim in one League Championship ('A' Champs) relay. This is done in order to encourage greater participation in the relay events. Our team frequently takes advantage of this special rule. |
2010 B DQ Times
Click here to download a pdf file of the 2010 Midlakes BDQ chart. These times are used by the league to disqualify swimmers from events in "B" meets and at Division Champs. Swimmers do not have to better any of these times to be entered in League Champs.
| Age | Event | BDQ Time (Boys) | BDQ Time (Girls) |
|---|---|---|---|
| 8&U | 100 Yard Medly Relay | 1:39.10 | 1:37.00 |
| 8&U | 25 Yard Freestyle | 19.20 | 18.90 |
| 8&U | 25 Yard Backstroke | 24.90 | 23.60 |
| 8&U | 25 Yard Breaststroke | 26.90 | 26.50 |
| 8&U | 25 Yard Butterfly | 25.50 | 23.60 |
| 8&U | 100 Yard Freestyle Relay | 1:29.30 | 1:26.30 |
| 10&U | 100 Yard Medly Relay | 1:22.80 | 1:19.00 |
| 10&U | 100 Yard IM | 1:38.20 | 1:34.00 |
| 10&U | 50 Yard Freestyle | 36.70 | 36.60 |
| 10&U | 50 Yard Backstroke | 46.70 | 44.00 |
| 10&U | 50 Yard Breaststroke | 50.20 | 48.10 |
| 10&U | 25 Yard Butterfly | 19.60 | 18.30 |
| 10&U | 200 Yard Freestyle Relay | 2:34.30 | 2:36.10 |
| 12&U | 200 Yard Medly Relay | 2:38.40 | 2:34.80 |
| 12&U | 100 Yard IM | 1:25.30 | 1:21.90 |
| 12&U | 50 Yard Freestyle | 32.30 | 31.40 |
| 12&U | 50 Yard Backstroke | 40.00 | 38.90 |
| 12&U | 50 Yard Breaststroke | 44.40 | 42.50 |
| 12&U | 50 Yard Butterfly | 39.30 | 36.90 |
| 12&U | 200 Yard Freestyle Relay | 2:18.10 | 2:15.70 |
| 14&U | 200 Yard Medly Relay | 2:21.00 | 2:21.90 |
| 14&U | 100 Yard IM | 1:14.90 | 1:16.70 |
| 14&U | 50 Yard Freestyle | 28.30 | 29.70 |
| 14&U | 50 Yard Backstroke | 36.20 | 35.90 |
| 14&U | 50 Yard Breaststroke | 39.20 | 40.20 |
| 14&U | 50 Yard Butterfly | 33.00 | 34.00 |
| 14&U | 200 Yard Freestyle Relay | 2:04.10 | 2:05.70 |
| 15&O | 200 Yard Medly Relay | 2:04.80 | 2:19.50 |
| 15&O | 100 Yard IM | 1:06.10 | 1:13.90 |
| 15&O | 100 Yard Freestyle | 56.70 | 1:03.70 |
| 15&O | 50 Yard Backstroke | 31.60 | 35.00 |
| 15&O | 50 Yard Breaststroke | 34.30 | 38.80 |
| 15&O | 50 Yard Butterfly | 28.10 | 32.10 |
| 15&O | 200 Yard Freestyle Relay | 1:48.60 | 2:02.80 |
League and Team Records
| Midlakes Record | NHSTC Record | |||||
|---|---|---|---|---|---|---|
| Event | Time | Date | Swimmer | Time | Date | Swimmer |
| Boys 8&U 100 Yard Medly Relay | 1:15.10 | 08/01/1976 | HW | 1:17.07 | 07/30/1993 | Newport Hills |
| Boys 8&U 25 Yard Freestyle | 14.40 | 08/03/1986 | Ryan Arai - KGR | 14.57 | 07/21/2008 | Jordan Stone |
| Boys 8&U 25 Yard Backstroke | 17.59 | 07/25/1999 | Nate Gockel - SAM | 18.02 | 07/30/1989 | Stephen Long |
| Boys 8&U 25 Yard Breaststroke | 17.93 | 07/30/1995 | Robby Miller - NH | 17.93 | 07/30/1995 | Robby Miller |
| Boys 8&U 50 Yard Freestyle | 31.20 | 08/05/1978 | David Ducic - SAM | 33.86 | 07/30/1984 | Brad Watson |
| Boys 8&U 25 Yard Butterfly | 15.36 | 07/29/1986 | Ryan Arai - KGR | 15.53 | 07/30/1989 | Stephen Long |
| Boys 8&U 100 Yard Freestyle Relay | 1:04.49 | 08/04/1985 | KGR | 1:06.40 | 07/30/1974 | Newport Hills |
| Boys 10&U 100 Yard Medly Relay | 1:03.86 | 07/30/1988 | TRI | 1:04.24 | 07/30/1983 | Newport Hills |
| Boys 10&U 100 Yard IM | 1:10.40 | 06/26/1980 | David Ducic - SAM | 1:12.97 | 07/30/1983 | Neil Butler |
| Boys 10&U 50 Yard Freestyle | 27.95 | 07/20/2006 | Morgan Ciliv - MSC | 27.94 | 07/20/1985 | Ugur Taner |
| Boys 10&U 50 Yard Backstroke | 31.70 | 06/26/1980 | David Ducic - SAM | 35.70 | 07/30/1974 | Tom Blahous |
| Boys 10&U 50 Yard Breaststroke | 35.49 | 07/07/1988 | Ryan Arai - PRO | 37.07 | 07/30/1997 | Robby Miller |
| Boys 10&U 100 Yard Freestyle | 1:01.67 | 08/04/1982 | Troy Griffith - SAM | 1:02.34 | 07/30/1998 | Hunter Barrett |
| Boys 10&U 25 Yard Butterfly | 13.84 | 08/09/1980 | Jon Choy, Dale Jensen - FW, MH | 14.19 | 07/30/1983 | Neil Butler |
| Boys 10&U 200 Yard Freestyle Relay | 1:59.67 | 07/22/2004 | MICC | 2:06.90 | 07/30/1987 | Newport Hills |
| Boys 12&U 200 Yard Freestyle | 1:57.12 | 07/17/1984 | Troy Griffith - SAM | 2:00.76 | 07/24/2000 | Hunter Barrett |
| Boys 12&U 200 Yard Medly Relay | 1:58.75 | 07/22/2004 | MICC | 2:04.17 | 07/28/1998 | Newport Hills |
| Boys 12&U 100 Yard IM | 1:00.72 | 06/25/1987 | Ugur Taner - NH | 1:00.72 | 07/30/1987 | Ugur Taner |
| Boys 12&U 50 Yard Freestyle | 24.12 | 06/25/1987 | Ugur Taner - NH | 24.12 | 06/25/1987 | Ugur Taner |
| Boys 12&U 500 Yard Freestyle | 5:19.35 | 07/19/2005 | Aaron Cardwell - KGG | 6:12.34 | 07/19/2005 | Chris Howe |
| Boys 12&U 50 Yard Backstroke | 28.65 | 06/25/1987 | Ugur Taner - NH | 28.65 | 06/25/1987 | Ugur Taner |
| Boys 12&U 50 Yard Breaststroke | 30.35 | 07/20/1999 | Robby Miller - NH | 30.35 | 07/30/1999 | Robby Miller |
| Boys 12&U 100 Yard Freestyle | 53.45 | 07/24/2008 | Andrew Weiss - TRI | 57.41 | 07/24/2000 | Hunter Barrett |
| Boys 12&U 50 Yard Butterfly | 26.99 | 07/30/1994 | Brett Leahy - OL | 27.31 | 07/30/1987 | Ugur Taner |
| Boys 12&U 200 Yard Freestyle Relay | 1:47.98 | 07/20/2004 | MICC | 1:52.82 | 07/25/1998 | Newport Hills |
| Boys 14&U 200 Yard Freestyle | 1:47.47 | 07/19/2007 | Ethan Hallowell - MICC | 1:51.34 | 07/25/2000 | David Bohman |
| Boys 14&U 200 Yard Medly Relay | 1:46.07 | 07/20/2006 | MICC | 1:55.42 | 07/08/1999 | Newport Hills |
| Boys 14&U 100 Yard IM | 56.05 | 07/30/1995 | Timmy Chung - NH | 56.05 | 07/30/1995 | Timmy Chung |
| Boys 14&U 50 Yard Freestyle | 22.39 | 07/10/2007 | Ethan Hallowell - MICC | 22.44 | 07/30/1989 | Ugur Taner |
| Boys 14&U 500 Yard Freestyle | 4:55.75 | 07/26/2000 | Brian Sawyer - SAM | 5:21.32 | 07/20/2009 | Nicholas Weiss |
| Boys 14&U 50 Yard Backstroke | 26.41 | 07/10/2007 | Ethan Hallowell - MICC | 26.54 | 07/30/1995 | Timmy Chung |
| Boys 14&U 50 Yard Breaststroke | 27.74 | 07/26/2003 | Russell Mahan - TOS | 28.72 | 07/03/2003 | Hunter Barrett |
| Boys 14&U 100 Yard Freestyle | 48.71 | 07/19/2007 | Ethan Hallowell - MICC | 50.87 | 07/30/1984 | Jim Murray |
| Boys 14&U 50 Yard Butterfly | 24.56 | 07/30/2000 | Steele Johnson - OL | 24.63 | 07/30/1988 | Ugur Taner |
| Boys 14&U 200 Yard Freestyle Relay | 1:34.37 | 07/19/2007 | MICC | 1:41.93 | 07/30/1994 | Newport Hills |
| Boys 15&O 200 Yard Freestyle | 1:43.37 | 07/26/1989 | Troy Griffith - SAM | 1:45.73 | 07/07/1987 | Jim Murray |
| Boys 15&O 200 Yard Medly Relay | 1:40.20 | 07/19/2007 | MSC | 1:42.29 | 07/30/1995 | Newport Hills |
| Boys 15&O 100 Yard IM | 51.83 | 07/20/2009 | Alexander Hoff - MICC | 53.74 | 07/30/2003 | Jonathon Loch |
| Boys 15&O 50 Yard Freestyle | 20.51 | 07/26/2003 | Sean Sussex - MSC | 22.02 | 07/30/1995 | Fergus Hudson |
| Boys 15&O 500 Yard Freestyle | 4:42.97 | 07/23/2008 | Tyler Benster - MICC | 4:45.37 | 07/26/2004 | Hunter Barrett |
| Boys 15&O 50 Yard Backstroke | 23.87 | 07/20/2009 | Alexander Hoff - MICC | 25.50 | 07/30/2003 | Jonathon Lock |
| Boys 15&O 50 Yard Breaststroke | 26.32 | 07/24/2004 | Ressell Mahan - TOS | 27.94 | 07/08/2010 | Nathan Tat |
| Boys 15&O 100 Yard Freestyle | 45.28 | 07/26/2003 | Sean Sussex - MSC | 48.41 | 07/30/1986 | Jim Murray |
| Boys 15&O 50 Yard Butterfly | 23.19 | 07/20/2006 | Greg Hulse - EB | 24.06 | 07/21/2008 | Mark Molnar |
| Boys 15&O 200 Yard Freestyle Relay | 1:28.40 | 07/19/2007 | MSC | 1:30.31 | 07/30/1995 | Newport Hills |
| Girls 8&U 100 Yard IM | 1:14.53 | 07/01/1997 | Newport Hills - NH | 1:14.53 | 07/30/1997 | Newport Hills |
| Girls 8&U 25 Yard Freestyle | 14.28 | 06/19/1984 | Ivy Arai - KGR | 14.80 | 07/30/1974 | Ellie McIntosh |
| Girls 8&U 25 Yard Backstroke | 17.03 | 07/25/1993 | Heather Dean - RH | 18.32 | 07/30/1995 | Melissa Edwards |
| Girls 8&U 25 Yard Breaststroke | 17.93 | 07/23/1984 | Ivy Arai - KGR | 18.93 | 07/30/1994 | Chelsea Barrett |
| Girls 8&U 50 Yard Freestyle | 31.13 | 07/29/1984 | Ivy Arai - KGR | 32.00 | 07/30/1974 | Ellie McIntosh |
| Girls 8&U 25 Yard Butterfly | 15.36 | 07/29/1984 | Ivy Arai - KGR | 16.43 | 07/13/2004 | Claire Hagen |
| Girls 8&U 100 Yard Freestyle Relay | 1:06.00 | 07/25/1997 | NH | 1:06.00 | 07/25/1997 | Newport Hills |
| Girls 10&U 100 Yard Medly Relay | 1:02.56 | 07/21/2009 | MSC | 1:04.91 | 07/30/1994 | Newport Hills |
| Girls 10&U 100 Yard IM | 1:08.34 | 07/20/2006 | Maria Volodkevich - EB | 1:09.74 | 07/30/1991 | Samantha Kunkel |
| Girls 10&U 50 Yard Freestyle | 27.70 | 07/08/1976 | Ellie McIntosh - NH | 27.70 | 07/08/1976 | Ellie McIntosh |
| Girls 10&U 50 Yard Backstroke | 32.01 | 07/11/1991 | Samantha Kunkel - NH | 32.01 | 07/30/1991 | Samantha Kunkel |
| Girls 10&U 50 Yard Breaststroke | 35.10 | 07/20/2006 | Maria Volodkevich - EB | 36.24 | 07/14/2009 | Elisa Fang |
| Girls 10&U 100 Yard Freestyle | 1:00.33 | 07/25/1992 | Jane Humphries - MSC | 1:04.10 | 07/30/1976 | Ellie McIntosh |
| Girls 10&U 25 Yard Butterfly | 13.36 | 07/21/2005 | Katie Kinnear - KLA | 13.47 | 07/15/2003 | Haley Anderson |
| Girls 10&U 200 Yard Freestyle Relay | 2:03.56 | 07/25/1997 | KLA | 2:04.60 | 07/25/1999 | Newport Hills |
| Girls 12&U 200 Yard Freestyle | 1:58.30 | 07/24/2004 | Andie Taylor - PLAT | 2:03.90 | 07/30/1976 | Juanita Correa |
| Girls 12&U 200 Yard Medly Relay | 2:01.26 | 07/20/2006 | KLA | 2:06.40 | 06/28/2001 | Newport Hills |
| Girls 12&U 100 Yard IM | 1:02.22 | 07/24/2008 | Maria Volodkevich - Orcas | 1:06.20 | 07/30/1992 | Samantha Kunkel |
| Girls 12&U 50 Yard Freestyle | 25.23 | 07/25/1993 | Angela Belloni - NW | 26.28 | 07/23/2001 | Kate Schafer |
| Girls 12&U 500 Yard Freestyle | 5:24.55 | 07/21/2009 | Vanessa Moffatt - RH | 5:47.13 | 07/23/2001 | Kirsten Hoover |
| Girls 12&U 50 Yard Backstroke | 29.23 | 07/05/2007 | Katie Kinnear - KLA | 29.46 | 07/30/1993 | Samantha Kunkel |
| Girls 12&U 50 Yard Breaststroke | 31.41 | 07/27/1996 | Lauren Hill - EB | 33.61 | 07/24/2006 | Caroline Van Maren |
| Girls 12&U 100 Yard Freestyle | 54.06 | 07/19/2007 | Katie Kinnear - KLA | 57.21 | 07/23/2001 | Kate Schafer |
| Girls 12&U 50 Yard Butterfly | 26.54 | 07/19/2007 | Katie Kinnear - KLA | 28.53 | 07/26/2004 | Heather Anderson |
| Girls 12&U 200 Yard Freestyle Relay | 1:49.91 | 07/30/2001 | NH | 1:49.91 | 07/17/2001 | Newport Hills |
| Girls 14&U 200 Yard Freestyle | 1:57.19 | 07/27/1996 | Jane Humphries - MSC | 2:00.79 | 07/30/1984 | Kari Grigsby |
| Girls 14&U 200 Yard Medly Relay | 1:56.65 | 07/21/2005 | FW | 1:59.57 | 07/22/2002 | Newport Hills |
| Girls 14&U 100 Yard IM | 1:00.16 | 07/11/1998 | Lauren Hill - EB | 1:03.77 | 07/19/2010 | CC Hagen |
| Girls 14&U 50 Yard Freestyle | 24.69 | 07/27/1994 | Angela Belloni - NW | 25.80 | 07/30/1978 | Laure Smith |
| Girls 14&U 500 Yard Freestyle | 5:19.79 | 07/21/2004 | Maureen Cardwell - KGG | 5:43.82 | 07/23/2001 | Carolyn Glidden |
| Girls 14&U 50 Yard Backstroke | 28.24 | 07/24/1998 | Crystal Rawlings - NW | 29.50 | 07/15/2003 | Paige Anderson |
| Girls 14&U 50 Yard Breaststroke | 30.82 | 07/24/1998 | Lauren Hill - EB | 32.76 | 07/21/2008 | Caroline Van Maren |
| Girls 14&U 100 Yard Freestyle | 53.18 | 08/02/1987 | Megan Oesting - MICC | 55.90 | 07/30/1978 | Laure Smith |
| Girls 14&U 50 Yard Butterfly | 26.96 | 07/24/1998 | Lauren Hill - EB | 28.08 | 07/23/2005 | Karli Howe |
| Girls 14&U 200 Yard Freestyle Relay | 1:46.49 | 07/26/2003 | KGG | 1:47.96 | 07/11/2002 | Newport Hills |
| Girls 15&O 200 Yard Freestyle | 1:54.02 | 07/27/1996 | J. Strasburger - MICC | 1:57.03 | 07/30/1983 | Laurel Fournier |
| Girls 15&O 200 Yard Medly Relay | 1:52.70 | 07/19/2007 | SAM | 1:55.28 | 07/19/2004 | Newport Hills |
| Girls 15&O 100 Yard IM | 59.14 | 07/21/1999 | Lauren Hill - EB | 1:01.28 | 07/30/1997 | Haley Champion |
| Girls 15&O 50 Yard Freestyle | 24.49 | 07/30/2000 | Lisa Fanning - NW | 25.12 | 07/30/1981 | Ellie McIntosh |
| Girls 15&O 500 Yard Freestyle | 5:09.98 | 07/27/1996 | Chase Kloppenburg - MIBC | 5:48.17 | 07/21/2008 | Madison Hagen |
| Girls 15&O 50 Yard Backstroke | 27.52 | 07/24/1997 | Haley Champion - NH | 27.52 | 07/30/1997 | Haley Champion |
| Girls 15&O 50 Yard Breaststroke | 29.94 | 07/24/2008 | Lauren Poli - MICC | 30.41 | 07/28/2001 | Lola Woodworth |
| Girls 15&O 100 Yard Freestyle | 52.98 | 07/20/2006 | Ashley MacLean - SAM | 54.56 | 07/30/1988 | Michelle Murray |
| Girls 15&O 50 Yard Butterfly | 26.22 | 07/01/2002 | Leann Toomey - PLAT | 27.25 | 07/26/2004 | Melissa Edwards |
| Girls 15&O 200 Yard Freestyle Relay | 1:42.77 | 07/26/2003 | FW | 1:45.40 | 07/13/2004 | Newport Hills |
